Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Kootenay Lake |
Topic | Temperature: Min, Max, Avg at Boundary Creek - Upper, 2002 |
Caption: The Chart Table temp_koot_kruse_02_daily.db was derived from the Source Table tempraw_koot_kruse_02.dbf using KRIS Build Table tools. It contains water temperature data collected by Gretchen Kruse at six locations in five streams in the Kootenai River watershed for the year 2002. Column headers start with location codes, followed by year, then data type. Avg = average daily water temperature in Celsius (C), Min = daily minimum C, Max = daily maximum C, Avg_Fl7 = floating weekly average C. See Info Links for complete key to locations.
50 rows of a possible 182 have been displayed.
DATE_mm/dd | BOUNDARY_LO_02_Avg | BOUNDARY_LO_02_Avg_Fl7 | BOUNDARY_LO_02_Min | BOUNDARY_LO_02_Max | BOUNDARY_UP_02_Avg | BOUNDARY_UP_02_Avg_Fl7 | BOUNDARY_UP_02_Min | BOUNDARY_UP_02_Max | FISHER_UP_02_Avg | FISHER_UP_02_Avg_Fl7 | FISHER_UP_02_Min | FISHER_UP_02_Max | PARKER_UP_02_Avg | PARKER_UP_02_Avg_Fl7 | PARKER_UP_02_Min | PARKER_UP_02_Max | TROUT_NF_LO_02_Avg | TROUT_NF_LO_02_Avg_Fl7 | TROUT_NF_LO_02_Min | TROUT_NF_LO_02_Max | TROUT_SF_02_Avg | TROUT_SF_02_Avg_Fl7 | TROUT_SF_02_Min | TROUT_SF_02_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08 | 3.66 | - | 2.18 | 4.84 | - | - | - | - | - | - | - | - | - | - | - | - | 3.68 | - | 2.28 | 5.42 | - | - | - | - |
05/09 | 4.25 | - | 2.81 | 5.62 | - | - | - | - | - | - | - | - | - | - | - | - | 4.3 | - | 2.76 | 6.2 | - | - | - | - |
05/10 | 4.91 | - | 3.13 | 6.71 | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | 2.92 | 7.44 | - | - | - | - |
05/11 | 5.23 | 4.99 | 3.76 | 6.71 | - | - | - | - | - | - | - | - | - | - | - | - | 5.01 | 5.04 | 3.39 | 6.82 | - | - | - | - |
05/12 | 5.82 | 5.14 | 4.07 | 7.48 | - | - | - | - | - | - | - | - | - | - | - | - | 5.72 | 5.22 | 3.86 | 8.22 | - | - | - | - |
05/13 | 5.85 | 5.25 | 4.07 | 7.33 | - | - | - | - | - | - | - | - | - | - | - | - | 6.01 | 5.33 | 4.17 | 8.07 | - | - | - | - |
05/14 | 5.21 | 5.22 | 4.22 | 6.24 | - | - | - | - | - | - | - | - | - | - | - | - | 5.88 | 5.37 | 4.8 | 7.76 | - | - | - | - |
05/15 | 4.69 | 5.11 | 2.97 | 6.09 | - | - | - | - | - | - | - | - | - | - | - | - | 4.92 | 5.38 | 3.39 | 6.67 | - | - | - | - |
05/16 | 5.06 | 5 | 3.91 | 5.93 | - | - | - | - | - | - | - | - | - | - | - | - | 5.04 | 5.43 | 4.02 | 6.2 | - | - | - | - |
05/17 | 4.66 | 4.75 | 3.76 | 5.47 | - | - | - | - | - | - | - | - | - | - | - | - | 5.04 | 5.3 | 4.33 | 6.2 | - | - | - | - |
05/18 | 4.49 | 4.61 | 3.59 | 5.31 | - | - | - | - | - | - | - | - | - | - | - | - | 5.02 | 5.14 | 4.33 | 5.58 | - | - | - | - |
05/19 | 5.05 | 4.48 | 4.22 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | 6.1 | 5.05 | 4.96 | 7.76 | - | - | - | - |
05/20 | 4.06 | 4.39 | 3.44 | 4.69 | - | - | - | - | - | - | - | - | - | - | - | - | 5.07 | 4.97 | 4.8 | 5.58 | - | - | - | - |
05/21 | 4.23 | 4.46 | 4.07 | 4.53 | - | - | - | - | - | - | - | - | - | - | - | - | 4.79 | 4.97 | 4.48 | 5.11 | - | - | - | - |
05/22 | 3.82 | 4.61 | 3.44 | 4.07 | - | - | - | - | - | - | - | - | - | - | - | - | 4.29 | 5.01 | 3.86 | 4.64 | - | - | - | - |
05/23 | 4.4 | 4.67 | 3.44 | 5.47 | - | - | - | - | - | - | - | - | - | - | - | - | 4.47 | 4.95 | 3.86 | 5.27 | - | - | - | - |
05/24 | 5.18 | 4.88 | 4.07 | 6.87 | - | - | - | - | - | - | - | - | - | - | - | - | 5.02 | 5.06 | 4.02 | 6.04 | - | - | - | - |
05/25 | 5.5 | 4.92 | 4.53 | 6.24 | - | - | - | - | - | - | - | - | - | - | - | - | 5.3 | 5.15 | 4.64 | 5.89 | - | - | - | - |
05/26 | 5.49 | 5.1 | 4.53 | 6.71 | - | - | - | - | - | - | - | - | - | - | - | - | 5.71 | 5.33 | 4.96 | 6.51 | - | - | - | - |
05/27 | 5.55 | 5.29 | 4.38 | 7.18 | - | - | - | - | - | - | - | - | - | - | - | - | 5.82 | 5.49 | 5.11 | 6.98 | - | - | - | - |
05/28 | 4.47 | 5.4 | 4.07 | 5.16 | - | - | - | - | - | - | - | - | - | - | - | - | 5.47 | 5.58 | 4.96 | 6.2 | - | - | - | - |
05/29 | 5.14 | 5.45 | 4.22 | 6.56 | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | 5.63 | 4.96 | 6.36 | - | - | - | - |
05/30 | 5.71 | 5.55 | 4.38 | 7.79 | - | - | - | - | - | - | - | - | - | - | - | - | 5.59 | 5.65 | 4.64 | 7.13 | - | - | - | - |
05/31 | 5.93 | 5.65 | 4.53 | 7.79 | - | - | - | - | - | - | - | - | - | - | - | - | 5.66 | 5.66 | 4.64 | 6.98 | - | - | - | - |
06/01 | 5.85 | 5.96 | 4.53 | 7.48 | - | - | - | - | - | - | - | - | - | - | - | - | 5.67 | 5.77 | 4.8 | 6.67 | - | - | - | - |
06/02 | 6.19 | 6.16 | 5.16 | 7.48 | - | - | - | - | - | - | - | - | - | - | - | - | 5.81 | 5.88 | 5.11 | 6.67 | - | - | - | - |
06/03 | 6.29 | 6.17 | 4.84 | 7.79 | - | - | - | - | - | - | - | - | - | - | - | - | 5.95 | 5.88 | 4.96 | 7.13 | - | - | - | - |
06/04 | 6.6 | 6.17 | 5.16 | 8.41 | - | - | - | - | - | - | - | - | - | - | - | - | 6.23 | 5.85 | 5.11 | 7.76 | - | - | - | - |
06/05 | 6.54 | 6.08 | 5.47 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | 6.27 | 5.73 | 5.58 | 7.29 | - | - | - | - |
06/06 | 5.81 | 6 | 4.84 | 6.56 | - | - | - | - | - | - | - | - | - | - | - | - | 5.58 | 5.69 | 5.11 | 6.04 | 5.64 | - | 5.02 | 5.95 |
06/07 | 5.91 | 6.02 | 4.84 | 7.18 | - | - | - | - | - | - | - | - | - | - | - | - | 5.43 | 5.69 | 4.64 | 6.36 | 5.45 | - | 4.71 | 6.42 |
06/08 | 5.19 | 6.13 | 4.69 | 6.87 | - | - | - | - | - | - | - | - | - | - | - | - | 4.85 | 5.77 | 4.48 | 5.11 | 4.85 | - | 4.54 | 5.17 |
06/09 | 5.64 | 6.31 | 5.16 | 6.56 | - | - | - | - | - | - | - | - | - | - | - | - | 5.51 | 5.91 | 4.96 | 6.04 | 5.52 | 5.9 | 5.02 | 5.95 |
06/10 | 6.45 | 6.62 | 5.78 | 7.48 | - | - | - | - | - | - | - | - | - | - | - | - | 5.95 | 6.16 | 5.58 | 6.51 | 5.96 | 6.14 | 5.64 | 6.57 |
06/11 | 7.34 | 6.93 | 5.93 | 9.02 | - | - | - | - | - | - | - | - | - | - | - | - | 6.81 | 6.42 | 5.42 | 8.22 | 6.76 | 6.4 | 5.33 | 8.12 |
06/12 | 7.8 | 7.32 | 5.93 | 9.79 | - | - | - | - | - | - | - | - | - | - | - | - | 7.21 | 6.74 | 5.73 | 8.83 | 7.14 | 6.71 | 5.79 | 8.74 |
06/13 | 8.01 | 7.72 | 6.09 | 10.11 | - | - | - | - | - | - | - | - | - | - | - | - | 7.34 | 7 | 5.89 | 8.83 | 7.29 | 6.97 | 5.95 | 8.89 |
06/14 | 8.06 | 8 | 6.09 | 10.27 | - | - | - | - | - | - | - | - | - | - | - | - | 7.29 | 7.16 | 5.89 | 8.98 | 7.25 | 7.12 | 5.95 | 9.04 |
06/15 | 7.96 | 8.07 | 6.4 | 9.79 | 7.85 | - | 6.16 | 9.88 | - | - | - | - | - | - | - | - | 7.06 | 7.13 | 5.89 | 8.53 | 7.06 | 7.08 | 5.95 | 8.58 |
06/16 | 8.45 | 8.03 | 6.71 | 10.42 | 8.36 | - | 6.47 | 10.35 | - | - | - | - | - | - | - | - | 7.36 | 7.05 | 6.2 | 9.14 | 7.33 | 7.01 | 6.11 | 9.04 |
06/17 | 8.41 | 8.1 | 6.87 | 9.95 | 8.26 | - | 6.62 | 9.88 | - | - | - | - | - | - | - | - | 7.05 | 7.03 | 6.2 | 7.91 | 7 | 7 | 6.26 | 7.81 |
06/18 | 7.8 | 8.29 | 7.18 | 9.48 | 7.4 | 8.13 | 6.93 | 8.49 | - | - | - | - | - | - | - | - | 6.6 | 7.09 | 6.2 | 6.98 | 6.52 | 7.06 | 6.26 | 6.88 |
06/19 | 7.49 | 8.52 | 6.56 | 8.56 | 7.42 | 8.33 | 6.31 | 8.49 | - | - | - | - | - | - | - | - | 6.63 | 7.2 | 5.73 | 7.6 | 6.62 | 7.16 | 5.79 | 7.66 |
06/20 | 8.53 | 8.8 | 7.02 | 10.58 | 8.36 | 8.6 | 6.62 | 9.88 | - | - | - | - | - | - | - | - | 7.25 | 7.38 | 5.89 | 8.98 | 7.21 | 7.33 | 5.79 | 8.89 |
06/21 | 9.39 | 9.04 | 7.79 | 11.35 | 9.26 | 8.84 | 7.24 | 11.13 | - | - | - | - | - | - | - | - | 7.71 | 7.57 | 6.2 | 9.29 | 7.67 | 7.52 | 6.26 | 9.2 |
06/22 | 9.57 | 9.5 | 8.26 | 11.04 | 9.28 | 9.35 | 7.71 | 10.66 | - | - | - | - | - | - | - | - | 7.83 | 7.87 | 6.67 | 9.29 | 7.78 | 7.83 | 6.57 | 9.2 |
06/23 | 10.43 | 10.16 | 9.33 | 11.5 | 10.25 | 10.01 | 8.79 | 11.43 | - | - | - | - | - | - | - | - | 8.6 | 8.25 | 7.44 | 9.91 | 8.53 | 8.21 | 7.34 | 9.82 |
06/24 | 10.06 | 10.76 | 8.72 | 11.35 | 9.88 | 10.59 | 8.33 | 11.13 | - | - | - | - | - | - | - | - | 8.36 | 8.59 | 6.98 | 9.76 | 8.34 | 8.55 | 7.04 | 9.82 |
06/25 | 11.06 | 11.21 | 9.64 | 12.89 | 11 | 10.94 | 9.11 | 12.52 | - | - | - | - | - | - | - | - | 8.72 | 8.83 | 7.29 | 10.23 | 8.69 | 8.78 | 7.19 | 10.44 |
06/26 | 12.11 | 11.44 | 10.58 | 13.97 | 12.02 | 11.15 | 10.04 | 13.76 | - | - | - | - | - | - | - | - | 9.29 | 8.98 | 7.76 | 11.01 | 9.28 | 8.92 | 7.81 | 11.06 |
www.krisweb.com |