Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Kootenay Lake |
Topic | Flow: Daily Average - Kootenai River at Porthill, ID - 1929-2001 |
Caption: The Chart Table, flow_kootenai_USGS12322000.DBF, contains daily average discharge for the Kootenai River at Porthill, ID (US Geological Survey gage station 12322000). Data extends for water years 1929 through 2001. Discharge values are reported in cubic meters per second (AVE_Q_CMS) and cubic feet per second (AVE_Q_CFS). Although only the first year of record is viewable as a Chart on the Internet, the entire data set is downloadable here.
50 rows of a possible 26663 have been displayed.
DATE | AVE_Q_CMS | AVE_Q_CFS |
---|---|---|
10/1/1928 | 151.5 | 5350 |
10/2/1928 | 155.7 | 5500 |
10/3/1928 | 155.7 | 5500 |
10/4/1928 | 158.6 | 5600 |
10/5/1928 | 160 | 5650 |
10/6/1928 | 158.6 | 5600 |
10/7/1928 | 161.4 | 5700 |
10/8/1928 | 167.1 | 5900 |
10/9/1928 | 175.6 | 6200 |
10/10/1928 | 226.5 | 8000 |
10/11/1928 | 373.8 | 13200 |
10/12/1928 | 424.8 | 15000 |
10/13/1928 | 354 | 12500 |
10/14/1928 | 305.8 | 10800 |
10/15/1928 | 271.8 | 9600 |
10/16/1928 | 240.7 | 8500 |
10/17/1928 | 240.7 | 8500 |
10/18/1928 | 232.2 | 8200 |
10/19/1928 | 226.5 | 8000 |
10/20/1928 | 220.9 | 7800 |
10/21/1928 | 212.4 | 7500 |
10/22/1928 | 203.9 | 7200 |
10/23/1928 | 198.2 | 7000 |
10/24/1928 | 192.6 | 6800 |
10/25/1928 | 184.1 | 6500 |
10/26/1928 | 178.4 | 6300 |
10/27/1928 | 175.6 | 6200 |
10/28/1928 | 172.7 | 6100 |
10/29/1928 | 169.9 | 6000 |
10/30/1928 | 167.1 | 5900 |
10/31/1928 | 161.4 | 5700 |
11/1/1928 | 152.9 | 5400 |
11/2/1928 | 147.2 | 5200 |
11/3/1928 | 141.6 | 5000 |
11/4/1928 | 138.8 | 4900 |
11/5/1928 | 137.3 | 4850 |
11/6/1928 | 135.9 | 4800 |
11/7/1928 | 138.8 | 4900 |
11/8/1928 | 140.2 | 4950 |
11/9/1928 | 138.8 | 4900 |
11/10/1928 | 147.2 | 5200 |
11/11/1928 | 164.2 | 5800 |
11/12/1928 | 167.1 | 5900 |
11/13/1928 | 167.1 | 5900 |
11/14/1928 | 164.2 | 5800 |
11/15/1928 | 155.7 | 5500 |
11/16/1928 | 150.1 | 5300 |
11/17/1928 | 143 | 5050 |
11/18/1928 | 135.9 | 4800 |
11/19/1928 | 133.1 | 4700 |
www.krisweb.com |