Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Kootenay Lake |
Topic | Fish: Electrofishing in Trout Creek- middle site, 2001 |
Caption: The Chart Table efish_koot_trout_tribe_2001.db is taken from tables in a report by the Kootenai Tribe (2002). It shows the species and density (number of fish per meter) of fish captured by electrofishing in Trout Creek, a tributary to the Kootenai River, in spring and fall 2001. See Info Links for more information. Key to column headings: TC1AB_F = sites 1A and 1B, fall survey TC1AB_S = sites 1A and 1B, spring survey TC2_F = site 2, fall survey TC2_S =site 2, spring survey TC35_F = sites 3,4,5; fall survey TC35_S = sites 3,4,5; fall survey
50 rows of a possible 387 have been displayed.
Common_name | Scientific_name | TC1AB_F | TC1AB_S | TC2_F | TC2_S | TC35_F | TC35_S |
---|---|---|---|---|---|---|---|
WS_cutthroat_trout | Oncorhynchus clarki | 0.01 | - | 0.06 | 0.44 | 0.4 | 0.24 |
Rainbow trout | Oncorhynchus mykiss | 0.04 | 0.03 | 0.02 | - | - | - |
Bull_trout | Salvelinus confluentus | 0.02 | - | 0.01 | 0.04 | - | - |
East_brook_trout | Salvelinus fontinalis | 0.03 | - | - | 0.01 | - | - |
Sculpin | Cottus sp. | 1.18 | 3.5 | - | - | - | - |
Longnose_dace | Rhinichthys cataractae | - | 0.2 | - | - | - | - |
Longnose_sucker | Catostomus catostomus | - | 0.33 | - | - | - | - |
Mtn_whitefish | Prosopium williamsoni | - | - | 0.03 | - | - | - |
www.krisweb.com |