Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Kootenay Lake |
Topic | Climate: Air Temperature - Porthill, ID - Monthly Min, Mean, Max |
Caption: The Chart Table, climate_air_temp_monthly_porthill_id.DBF, contains a summery of monthly average minimum, mean, and maximum air temperatures (Fahrenheit) at Porthill, ID from 1948 to 2002. Data is from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 55 have been displayed.
MONTH | MEAN_TEMP | MAX_TEMP | MIN_TEMP |
---|---|---|---|
January | 24.72 | 36.55 | 7.45 |
February | 29.76 | 36.7 | 19.77 |
March | 36.47 | 42.29 | 28.39 |
April | 45.99 | 50.08 | 42.07 |
May | 54.43 | 60.63 | 49.56 |
June | 60.73 | 66.2 | 55.45 |
July | 66.35 | 72.19 | 59.89 |
August | 65.08 | 70.24 | 59.68 |
September | 56.1 | 63.13 | 50.62 |
October | 44.36 | 48.21 | 41.11 |
November | 33.96 | 41.15 | 21.57 |
December | 27.02 | 33.98 | 16.6 |
www.krisweb.com |