Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Middle Kootenai |
Topic | Climate: Precipitation - Eureka, MT - Annual Totals, 1961-2001 |
Caption: The Chart Table, climate_precip_eureka_mt.DBF, contains a precipitation (inches) at the Eureka Ranger Station, MT from 1961 to 2001. Data are from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 108 have been displayed.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 0.95 | 1.78 | 0.8 | 2.22 | 3.22 | 1.52 | 1.45 | 0.27 | 2.01 | 1.35 | 0.6 | 1.93 | 18.1 |
1962 | 1.17 | 1.24 | 1.04 | 0.71 | 1.19 | 0.63 | 0.27 | 0.52 | 0.37 | 0.4 | 0.46 | 0.71 | 8.71 |
1963 | 1.16 | 1.24 | 0.45 | 0.47 | 0.55 | 3.76 | 0.41 | 0.78 | 1.13 | 0.88 | 0.92 | 1.55 | 13.3 |
1964 | 1.14 | 0.3 | 2.08 | 0.7 | 2 | 2.11 | 1.81 | 0.87 | 1.32 | 0.77 | 1.39 | 3.62 | 18.11 |
1965 | 0.96 | 0.91 | 0.58 | 2.16 | 1.58 | 2.49 | 0.67 | 1.41 | 1.85 | 0.09 | 1.68 | 0.91 | 15.29 |
1966 | 2.28 | 0.48 | 0.88 | 0.71 | 1.36 | 3.8 | 1.96 | 1.85 | 0.69 | 1.08 | 2.69 | 1.37 | 19.15 |
1967 | 1.2 | 0.74 | 1.33 | 0.26 | 0.94 | 1.29 | 0.28 | 0.16 | 0.08 | 1.72 | 0.33 | 0.96 | 9.29 |
1968 | 1.1 | 0.27 | 0.34 | 0.48 | 2.75 | 1.06 | 1.08 | 2.32 | 2.65 | 0.82 | 0.85 | 1.51 | 15.23 |
1969 | 2.77 | 0.68 | 0.48 | 1.12 | 1.26 | 5.18 | 0.49 | 0 | 1.67 | 0.81 | 0.06 | 1.31 | 15.83 |
1970 | 1.75 | 0.92 | 0.46 | 0.11 | 1.19 | 2.34 | 0.95 | 0.4 | 1.67 | 0.4 | 1.73 | 1 | 12.92 |
1971 | 1.76 | 0.32 | 0.59 | 0.8 | 2.31 | 1.79 | 1.02 | 0.94 | 0.49 | 0.68 | 1.1 | 1.24 | 13.04 |
1972 | 2.14 | 0.72 | 0.28 | 0.71 | 1.27 | 1.56 | 1.11 | 0.71 | 1.12 | 2.44 | 0.37 | 1.32 | 13.75 |
1973 | 0.87 | 0.72 | 0.06 | 0.13 | 0.82 | 1.49 | 0.02 | 0.37 | 1.12 | 0.73 | 2.24 | 0.78 | 9.35 |
1974 | 2.14 | 0.72 | 0.86 | 1.45 | 0.6 | 0.9 | 0.72 | 1.13 | 0.68 | 0.09 | 0.87 | 0.3 | 10.46 |
1975 | 1.04 | 1.74 | 1.2 | 0.68 | 0.57 | 1.2 | 1.35 | 2.29 | 0.56 | 1.52 | 0.22 | 0.86 | 13.23 |
1976 | 0.6 | 0.64 | 0.19 | 0.71 | 1.26 | 1.94 | 1.04 | 3.13 | 0.33 | 0.91 | 0.37 | 0.32 | 11.44 |
1977 | 0.36 | 0.12 | 0.23 | 0.27 | 1.55 | 0.69 | 1.17 | 1.32 | 1.76 | 0.53 | 1.16 | 2.26 | 11.06 |
1978 | 1.73 | 0.65 | 0.53 | 1.27 | 2.91 | 1.25 | 1.94 | 1.92 | 1.12 | 0.52 | 1.13 | 0.73 | 15.7 |
1979 | 0.5 | 0.75 | 0.72 | 1.59 | 0.64 | 0.49 | 0 | 1.2 | 0.3 | 1.01 | 0.47 | 1.32 | 8.99 |
1980 | 1.06 | 1.17 | 0.35 | 0.74 | 3.06 | 2.14 | 1.79 | 0 | 1.03 | 0.67 | 0.84 | 2.7 | 15.55 |
1981 | 1.06 | 0.94 | 0.71 | 0.48 | 2.82 | 4.13 | 2.56 | 0.21 | 1.38 | 0.51 | 1.31 | 1.36 | 17.47 |
1982 | 2.11 | 1.02 | 0.92 | 1.56 | 1.02 | 2.85 | 1.73 | 0.44 | 1.77 | 0.56 | 1.04 | 1.54 | 16.56 |
1983 | 1.01 | 0.98 | 1.99 | 2.07 | 0.52 | 2.6 | 2.33 | 1.36 | 0.33 | 1.04 | 2.05 | 0.98 | 17.26 |
1984 | 0.46 | 0.18 | 1.05 | 0.85 | 1.7 | 3.05 | 0.9 | 1.57 | 1.33 | 1.61 | 1.18 | 0.98 | 14.86 |
1985 | 0.13 | 0.55 | 0.15 | 0.56 | 0.92 | 1.95 | 0.31 | 0.99 | 4.02 | 1.77 | 1.57 | 0.33 | 13.25 |
1986 | 2.05 | 2.04 | 0.73 | 0.83 | 2.31 | 2.93 | 2.23 | 0.67 | 2.08 | 0.51 | 1.63 | 0.47 | 18.48 |
1987 | 0.2 | 1.03 | 1.02 | 0.67 | 1.81 | 1.43 | 3.17 | 1.58 | 0.28 | 0.19 | 0.3 | 1.08 | 12.76 |
1988 | 0.66 | 0.35 | 1.27 | 0.79 | 1.9 | 1.79 | 0.56 | 0.42 | 1.17 | 0.88 | 0.9 | 1.42 | 12.11 |
1989 | 1.41 | 1.05 | 1.94 | 1.26 | 1.91 | 0.73 | 2.18 | 4.41 | 0.93 | 1.4 | 2.14 | 1.06 | 20.42 |
1990 | 2.1 | 0.78 | 1.02 | 1.1 | 3.6 | 1.95 | 2.56 | 1.14 | 0 | 1.09 | 2.57 | 1.5 | 19.41 |
1991 | 1.46 | 0.49 | 1 | 0.71 | 1.75 | 1.32 | 0.88 | 0.86 | 0.55 | 0.14 | 1.39 | 0.63 | 11.18 |
1992 | 0.77 | 0.69 | 0.64 | 0.98 | 1.51 | 2.34 | 2.39 | 1.48 | 0.88 | 0.46 | 1.27 | 0.86 | 14.27 |
1993 | 0.95 | 0.91 | 0.29 | 1.48 | 1.85 | 3.46 | 4.65 | 1.47 | 2.11 | 0.69 | 1.03 | 0.67 | 19.56 |
1994 | 0.29 | 0.82 | 0.25 | 0.7 | 1.92 | 1.85 | 0.13 | 0.3 | 0.01 | 1.92 | 1.48 | 0.75 | 10.42 |
1995 | 1.05 | 0.42 | 0.86 | 0.88 | 1.07 | 5.33 | 2.51 | 1.09 | 0.36 | 2.41 | 2.18 | 2.16 | 20.32 |
1996 | 2.08 | 1.23 | 0.73 | 1.31 | 5.38 | 1.04 | 0.42 | 0.77 | 2.01 | 1.69 | 2.63 | 2.97 | 22.26 |
1997 | 0.71 | 0.77 | 1.1 | 0.7 | 1.52 | 2.28 | 1.19 | 0.9 | 1.7 | 1.28 | 0.71 | 0.18 | 13.04 |
1998 | 1.11 | 0.1 | 1.91 | 1.47 | 5.54 | 4.05 | 1.11 | 0.68 | 1.15 | 0.86 | 1.07 | 1.85 | 20.9 |
1999 | 0.55 | 0.58 | 0.29 | 0.33 | 0.62 | 2.77 | 2.4 | 0.94 | 0.17 | 1.22 | 2.24 | 0.56 | 12.67 |
2000 | 1.2 | 0.85 | 0.59 | 0.9 | 0.8 | 1.61 | 0 | 1.01 | 1.35 | 0.35 | 0.35 | 1.37 | 10.38 |
2001 | 0.34 | 0.39 | 0.35 | 1.64 | 0.36 | 2.66 | 1.39 | 0 | 0.8 | 1.4 | 0.93 | 0.52 | 10.78 |
www.krisweb.com |