Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Middle Kootenai |
Topic | Fish: Cutthroat Trout Adults at Young Creek Fish Trap, 1970-2001 |
Caption: The Chart Table fish_dsmt_koot_young_mfwp_70_01.db contains data showing the annual number of juvenile and adult westslope cutthroat trout caught at the Young Creek fish trap for the years 1970-2001. Blank cells in indicate that no data was collected. Trap efficiencies were not calculated until 1998. Data are from a Montana Department of Fish, Wildlife, and Parks report by Hoffman et al. (2000). See Info Links for a link to the report. Key to column headings: WCT_Adults = number of adult westslope cutthroat trout caught in fish trap, WCT_Juven = number of juvenile westslope cutthroat trout caught in fish trap, Trap_Effic = efficiency of trap.
50 rows of a possible 90 have been displayed.
Year | WCT_Adults | WCT_Juven | Trap_Effic |
---|---|---|---|
1970 | 21 | 498 | - |
1971 | 54 | 161 | - |
1972 | 8 | 352 | - |
1973 | 115 | 1408 | - |
1974 | 305 | 1558 | - |
1975 | 390 | 1341 | - |
1976 | 750 | 1850 | - |
1977 | 750 | - | - |
1979 | 345 | - | - |
1980 | 380 | 1850 | - |
1983 | 260 | 1321 | - |
1984 | 318 | 962 | - |
1985 | 82 | 1274 | - |
1986 | 83 | 1629 | - |
1987 | 55 | 451 | - |
1988 | 14 | 118 | - |
1991 | 17 | 176 | - |
1998 | 4 | 457 | 39 |
1999 | 6 | 639 | 55.2 |
2000 | 0 | 191 | 25.5 |
2001 | 44 | 454 | 74.8 |
www.krisweb.com |