Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Source Table Page
Area | Middle Kootenai |
Topic | Climate: Air Temperature - Troy, MT - Monthly Min, Mean, Max |
Caption: The Source Table, climate_air_temp_troy_mt.DBF, contains monthly average air temperatures (Fahrenheit) at Troy, MT from 1960 to 2002. Data is from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 108 have been displayed.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | - | - | - | - | - | - | - | - | 56.18 | 45.28 | 33.2 | 26.5 |
1961 | 26.87 | 36.59 | 39.82 | 43.45 | 54.24 | 64.85 | 67.9 | 69.47 | 51.63 | 43.35 | 28.85 | 24.58 |
1962 | 20.38 | 30.56 | 34.05 | 47.35 | 51.44 | 59.95 | 63.4 | 63.85 | 57.24 | 46.82 | 39.22 | 34.1 |
1963 | 16.61 | 36.17 | 39.74 | 45.8 | 52.85 | 61.62 | 64.43 | 66.55 | 62.07 | 49.37 | 37.07 | 24.73 |
1964 | 29.15 | 30.17 | 34.35 | 43.63 | 51.11 | 59.03 | 66.78 | 60.63 | 53.25 | 45.14 | 35.18 | 24.98 |
1965 | 30.56 | 30.46 | 31 | 46.98 | 49.57 | 60.29 | 67.08 | 67.29 | 51.38 | 48.24 | 36.78 | 29.47 |
1966 | 26.78 | - | 34.52 | 44.75 | 54.85 | 57.45 | 66.27 | 64.85 | 62.63 | 44.6 | 33.68 | 30.76 |
1967 | 31.45 | 34.66 | 34.82 | 40.67 | 52.61 | 61.78 | 67.71 | 69.44 | 64.92 | 48.02 | 35 | 25.71 |
1968 | 25.37 | 33.22 | 41.39 | 42.98 | 51.52 | 59.59 | 67.66 | 63.81 | 57.38 | 44.07 | 34.78 | 21.87 |
1969 | 16.82 | 28.57 | 37.1 | 47.4 | 55.68 | 62.95 | 63.9 | 64.79 | 58.78 | 43.11 | 35.37 | 30.23 |
1970 | 24.16 | 33.64 | 35.35 | 41.88 | 54.97 | 64.25 | 69.08 | 66.84 | 52.18 | 42.82 | 32.68 | 24.34 |
1971 | 25.56 | 30.34 | 34.37 | 45.68 | 53.89 | 58.23 | 65.39 | 70.39 | 52.7 | 42.24 | 34.52 | 22.88 |
1972 | 20.73 | 30.07 | 40.06 | 41.68 | 55.21 | 60.03 | 63.29 | 67.81 | 52.8 | 42.72 | 35.3 | 26.55 |
1973 | 22.07 | 31.27 | 39.34 | 45 | 54.88 | 60.25 | 69.21 | 69.76 | 60.62 | 47.71 | 32.38 | 32.53 |
1974 | 24.92 | 33.92 | 37.08 | 46.67 | 49.55 | 64.59 | 66.56 | 65.97 | 57.58 | 45.54 | 38.26 | 33.76 |
1975 | 25.55 | 26.37 | 32.67 | 40.81 | 52.25 | 58.45 | 70.55 | 61.97 | 56.32 | 46.34 | 35.41 | 31.19 |
1976 | 28.47 | 30.08 | 31.84 | 45.34 | 52.61 | 56.8 | 65.16 | 64.94 | 58.73 | 43.75 | 35.88 | 29.15 |
1977 | 23.2 | - | 36.22 | 47.6 | 49.61 | 62.83 | 65.35 | 66.68 | 54.48 | 44.78 | 32.38 | 22.87 |
1978 | 26.91 | 30.87 | 39.61 | 48.81 | 51.43 | 61.5 | 66.07 | 62.37 | 57.88 | 45.55 | 28.42 | 22.71 |
1979 | 11.55 | 30.77 | 36.11 | 43.98 | 52.12 | - | - | - | - | 45.5 | 29.4 | 31.5 |
1980 | 16.95 | 30.74 | 35.61 | 49.3 | 55.57 | 58.12 | 64.63 | 61.66 | 56.45 | 46.03 | 36.91 | 31.84 |
1981 | 31.1 | 32.3 | 39.44 | 45.63 | 53.37 | 56.02 | 64.4 | 67.77 | 56.63 | 43.9 | 37.2 | 27.03 |
1982 | 25.71 | 26.89 | 38.26 | 41.83 | 51.32 | 62.78 | 63.84 | 65.4 | 57.05 | 45.52 | 32.17 | 27.39 |
1983 | 31.53 | 35.14 | 41.31 | 46.6 | 54.52 | 59.97 | 62.23 | 67.24 | 52.92 | 45.08 | 38.13 | 17.63 |
1984 | 29.77 | 33.6 | 40.11 | 44.7 | 50.29 | 59.58 | 66.48 | 65.55 | 53.77 | 42.21 | 32.03 | 21.23 |
1985 | 22.85 | 23.16 | 35.13 | 46.92 | 54.9 | 59.12 | 69.45 | 62.07 | 51.7 | 43.85 | 22.13 | 22.55 |
1986 | 30.1 | 28.28 | 41.35 | 45.87 | 55.74 | 64.38 | 61.39 | 68.84 | 53.8 | 46.26 | 31.37 | 27.44 |
1987 | 25.02 | 32.88 | 38.89 | 49.5 | 55.94 | 63.48 | 65.4 | 62.23 | 58.7 | 45.56 | 38.82 | 26.52 |
1988 | 25.08 | 33.57 | 40.53 | 48.88 | 54.11 | 62.5 | 65.15 | 64.79 | - | - | 37.8 | 28.27 |
1989 | 28.26 | 19.66 | 33.11 | 46.45 | 51.94 | 61.63 | 66.97 | 63.31 | 55.45 | 44.03 | 35.07 | 29.39 |
1990 | 30.73 | 28.12 | 38.53 | 50.55 | 55.76 | 61.28 | 70.5 | 70.03 | 64.18 | 47.68 | 40.87 | 22.52 |
1991 | 22.03 | 37.65 | 39.53 | 48.28 | 54.94 | 59.55 | 69.06 | 70.13 | - | 46.9 | - | - |
1992 | 31.38 | 38.48 | 46.35 | - | - | - | - | 67.27 | 55.92 | 49.24 | 36.93 | 22.73 |
1993 | 21.06 | 26.12 | 39.34 | 43.84 | - | - | - | 65.85 | 58.72 | 50.08 | 30.52 | 31.16 |
1994 | 36.73 | 29.5 | 41.92 | 52.33 | 58.31 | - | 72.58 | 70.52 | 62.2 | 46.5 | 34.32 | 30.92 |
1995 | 29.33 | 36.61 | 39.85 | 46.53 | 56.69 | 62.4 | 67 | 62.1 | 59.13 | 45.26 | 37.93 | 30.13 |
1996 | 23.65 | 27.62 | 35.98 | 47.62 | 51.82 | 62.44 | 68.87 | 66.27 | 55.12 | - | 32.8 | 23.31 |
1997 | 26.32 | 31.18 | 37.79 | 44.6 | - | - | 68.21 | 67.94 | 60.4 | 47.37 | 37.17 | 31.82 |
1998 | 29.97 | 36.66 | 41.55 | 49.27 | 58.77 | - | - | - | 63.68 | 45.31 | 39.68 | 29.5 |
1999 | 32.9 | 35.3 | 40.89 | 46.05 | 51.61 | 58.6 | 66.38 | 69.85 | 57.07 | 46.79 | 41.9 | 31.65 |
2000 | 28.89 | 33.26 | 40.92 | 49.2 | 53.97 | 61.03 | 68.48 | 68.31 | 55.63 | - | 30.45 | 24.89 |
2001 | 29.02 | 29.32 | 39.08 | 45.23 | 56.4 | 60.03 | 68 | 72.83 | 63.88 | 45.73 | 39.27 | 28.73 |
2002 | 29.65 | 32.07 | 34.56 | 46.67 | 52.84 | 64.72 | 72.65 | 67.95 | - | - | - | - |
www.krisweb.com |