|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
| Area | Upper Trinity |
| Topic | Climate: Snowpack Wolford Cabin 1949-2003 |
Caption: The chart table "wolfordsnowapr.dbf" was acquired from a California Data Exchange Center off the Internet and switched to a DBaseIV format for use in KRIS. The column H2OCONT is the water content of the snow pack and MONTH is the month in which data were collected (4 = April). This table was filtered so that only April is displayed because that is the month with most consistently reported results which allows comparison between years.
50 rows of a possible 52 have been displayed.
| YEAR | MONTH | H2OCONT |
|---|---|---|
| 1949 | 4 | 41.4 |
| 1950 | 4 | 32.7 |
| 1951 | 4 | 33 |
| 1952 | 4 | 59.4 |
| 1953 | 4 | 44.5 |
| 1954 | 4 | 38.2 |
| 1955 | 4 | 22 |
| 1956 | 4 | 41.7 |
| 1959 | 4 | 32.6 |
| 1960 | 4 | 26 |
| 1962 | 4 | 37.8 |
| 1963 | 4 | 11.3 |
| 1964 | 4 | 23.8 |
| 1965 | 4 | 26.2 |
| 1966 | 4 | 35.3 |
| 1967 | 4 | 31.6 |
| 1968 | 4 | 25.3 |
| 1969 | 4 | 56.3 |
| 1970 | 4 | 35.6 |
| 1971 | 4 | 40.7 |
| 1972 | 4 | 32.6 |
| 1973 | 4 | 45.4 |
| 1974 | 4 | 40.7 |
| 1975 | 4 | 56.5 |
| 1976 | 4 | 26.2 |
| 1977 | 4 | 13.3 |
| 1978 | 4 | 48.2 |
| 1979 | 4 | 16.7 |
| 1980 | 4 | 34.8 |
| 1981 | 4 | 25.8 |
| 1982 | 4 | 42.4 |
| 1983 | 4 | 92.8 |
| 1984 | 4 | 40.4 |
| 1985 | 4 | 33.4 |
| 1986 | 4 | 41.8 |
| 1987 | 4 | 34 |
| 1988 | 4 | 19.8 |
| 1989 | 4 | 29.4 |
| 1990 | 4 | 14.5 |
| 1991 | 4 | 21.3 |
| 1992 | 4 | 33.8 |
| 1993 | 4 | 37.7 |
| 1994 | 4 | 23.3 |
| 1995 | 4 | 54.6 |
| 1996 | 4 | 37.2 |
| 1997 | 4 | 21.8 |
| 1998 | 4 | 63.8 |
| 1999 | 4 | 49.5 |
| 2000 | 4 | 39 |
| 2001 | 4 | 25.3 |
| www.krisweb.com |