Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Pelletreau Cr @ Hyampom Rd - Cross-Section 4 |
Caption: The Chart Table, xs_xs4_pelletreau_gma_1989_2002.dbf contains cross-section survey data for Pelletreau Creek at Hyampom Rd. cross-section 4. The data record extends from 1989 to 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 63 have been displayed.
STA_89 | ELEV_89 | STA_93 | ELEV_93 | STA_97 | ELEV_97 | STA_02 | ELEV_02 |
---|---|---|---|---|---|---|---|
0 | 100 | 0 | 100 | 0 | 100 | 1.89 | 98.53 |
7 | 96.84 | 2 | 99.76 | 2 | 99.71 | 4.39 | 97.31 |
8.4 | 95 | 5 | 98.2 | 4 | 98.69 | 6.45 | 95.75 |
15.1 | 95.2 | 7 | 96.93 | 7 | 96.23 | 8.46 | 93.66 |
18.5 | 95.76 | 7.6 | 95.67 | 9 | 95.73 | 10.85 | 92.68 |
22 | 95.79 | 8.3 | 95.21 | 14 | 95.64 | 13.28 | 92.1 |
25.1 | 96.73 | 12 | 95.28 | 25 | 96.93 | 15.25 | 91.17 |
28.7 | 93.53 | 14 | 95.13 | 30.5 | 93.85 | 18.76 | 91.59 |
35.6 | 92.29 | 17 | 95.63 | 36 | 93.57 | 22.51 | 92.74 |
44.6 | 93.15 | 21 | 95.68 | 40 | 93.62 | 26.88 | 93.18 |
47.8 | 94.19 | 23.5 | 96.2 | 46 | 93.48 | 30.39 | 93.46 |
53.6 | 93.24 | 26 | 95.29 | 51 | 93.67 | 30.45 | 93.48 |
55.3 | 92.92 | 28 | 93.51 | 56 | 94.28 | 33.44 | 92.18 |
73.3 | 92.91 | 29.7 | 93.05 | 59 | 94.65 | 36 | 91.72 |
81.1 | 94.94 | 31 | 92.31 | 62 | 94.35 | 39.24 | 91.38 |
87.1 | 99.87 | 33 | 92.1 | 68.5 | 94.04 | 41.77 | 91.09 |
112 | 100.12 | 37.5 | 92.5 | 72 | 94.09 | 43.98 | 90.98 |
170 | 98.37 | 41 | 93.22 | 75.5 | 94.47 | 44.09 | 90.94 |
175 | 99.32 | 44 | 93.28 | 79 | 94.99 | 46.87 | 91.5 |
194 | 99.26 | 49 | 93.91 | 82.5 | 96.24 | 49.69 | 92.4 |
198.7 | 97.81 | 53 | 92.15 | 83 | 98.71 | 50.77 | 92.71 |
202.5 | 97.99 | 56 | 91.95 | 89 | 98.24 | 52.18 | 93.15 |
207 | 98.65 | 59 | 92.24 | 98 | 98.71 | 54.79 | 94.13 |
222 | 98.26 | 61 | 92.84 | 101 | 98.15 | 59.01 | 94.23 |
227.5 | 97.36 | 64 | 93.01 | 103 | 98.73 | 65.82 | 94.51 |
231.4 | 100.89 | 70 | 92.96 | 115 | 98.84 | 68.74 | 95.39 |
- | - | 75 | 93.12 | 117 | 97.75 | 79.24 | 94.63 |
- | - | 80 | 93.28 | 128 | 97.54 | 90.14 | 94.51 |
- | - | 84 | 93.77 | 134 | 98.18 | 102.99 | 94.27 |
- | - | 88 | 94.79 | 136 | 98.23 | 108.68 | 93.05 |
- | - | 90 | 94.82 | 144 | 97.07 | 120.97 | 93.33 |
- | - | 91 | 94.96 | 148 | 97.25 | 131.3 | 94.09 |
- | - | 95 | 95.05 | 152 | 97.75 | 137.75 | 96.1 |
- | - | 99.5 | 97.51 | 160 | 97.3 | 152.15 | 96.86 |
- | - | 101 | 100.27 | 166 | 97.29 | 170.07 | 96.8 |
- | - | 105 | 100.22 | 168 | 97.81 | 191.1 | 96.91 |
- | - | 110 | 100.1 | 174 | 98.05 | 194.45 | 95.78 |
- | - | 115 | 99.87 | 180 | 97.67 | 205.9 | 94.84 |
- | - | 120 | 96.74 | 187 | 97.7 | 219.24 | 96.09 |
- | - | 125 | 99.56 | 191 | 97.96 | 226.77 | 95.85 |
- | - | 130 | 99.35 | 194 | 96.81 | 228.92 | 96.51 |
- | - | 135 | 99.34 | 200 | 96.23 | 231.2 | 99.92 |
- | - | 140 | 99.12 | 206 | 95.8 | 231.26 | 100.69 |
- | - | 145 | 98.98 | 213 | 96.78 | 232.11 | 100.98 |
- | - | 150 | 98.69 | 220 | 97.03 | 232.15 | 100.5 |
- | - | 155 | 98.61 | 228 | 96.68 | - | - |
- | - | 160 | 98.53 | 229 | 98.97 | - | - |
- | - | 165 | 98.38 | 231.5 | 100.82 | - | - |
- | - | 170 | 98.26 | - | - | - | - |
- | - | 175 | 99.1 | - | - | - | - |
www.krisweb.com |