|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
| Area | S.F. Trinity |
| Topic | Temperature: Min, Max & Avg Hayfork (NRCS Site 02) @ Mercill Br 1995 |
Caption: The Chart Table SITE0295.DBF was derived from the Source Table hf_temps.dbf, hourly automated probe temperature data. The data were filtered for Site 02 only and then a summary table was devised using the KRIS Build Table. Values are daily minimum, maximum and average water temperatures. See Info Links for a complete list of probe locations and see Picture for a map.
50 rows of a possible 112 have been displayed.
| DATE | MAXIMUM | AVERAGE | MINIMUM |
|---|---|---|---|
| 6/23/1995 | 23.29 | 19.3472 | 14.69 |
| 6/24/1995 | 22.95 | 19.3258 | 15.8 |
| 6/25/1995 | 25.53 | 20.0987 | 16.59 |
| 6/26/1995 | 24.15 | 20.4162 | 17.54 |
| 6/27/1995 | 24.32 | 20.2467 | 17.07 |
| 6/28/1995 | 26.23 | 21.3533 | 18.19 |
| 6/29/1995 | 25.36 | 21.2221 | 17.54 |
| 6/30/1995 | 22.12 | 20.2187 | 17.71 |
| 7/1/1995 | 25.71 | 20.3867 | 16.91 |
| 7/2/1995 | 25.36 | 21.0012 | 17.38 |
| 7/3/1995 | 24.32 | 20.615 | 17.38 |
| 7/4/1995 | 23.12 | 19.99 | 16.74 |
| 7/5/1995 | 25.02 | 20.7175 | 16.43 |
| 7/6/1995 | 23.46 | 20.4821 | 17.71 |
| 7/7/1995 | 21.12 | 19.2579 | 16.74 |
| 7/8/1995 | 23.8 | 19.4075 | 15.96 |
| 7/9/1995 | 23.46 | 19.8883 | 17.38 |
| 7/10/1995 | 21.62 | 18.54 | 15.64 |
| 7/11/1995 | 20.62 | 17.8575 | 15.17 |
| 7/12/1995 | 21.95 | 18.2558 | 15.64 |
| 7/13/1995 | 23.29 | 19.1154 | 15.48 |
| 7/14/1995 | 24.32 | 20.2158 | 16.27 |
| 7/15/1995 | 26.41 | 21.4796 | 17.22 |
| 7/16/1995 | 27.29 | 22.2517 | 17.54 |
| 7/17/1995 | 26.76 | 22.7583 | 18.67 |
| 7/18/1995 | 22.78 | 20.5892 | 18.51 |
| 7/19/1995 | 22.12 | 19.9583 | 17.71 |
| 7/20/1995 | 24.84 | 20.8017 | 17.38 |
| 7/21/1995 | 24.15 | 20.8296 | 16.91 |
| 7/22/1995 | 25.53 | 20.5862 | 17.22 |
| 7/23/1995 | 25.88 | 21.7354 | 17.71 |
| 7/24/1995 | 26.06 | 22.0587 | 18.19 |
| 7/25/1995 | 26.23 | 21.845 | 17.87 |
| 7/26/1995 | 25.71 | 21.5458 | 17.54 |
| 7/27/1995 | 25.36 | 21.8242 | 18.03 |
| 7/28/1995 | 27.11 | 22.3654 | 18.67 |
| 7/29/1995 | 24.15 | 21.3233 | 18.35 |
| 7/30/1995 | 23.8 | 21.1371 | 18.35 |
| 7/31/1995 | 25.02 | 21.2167 | 17.38 |
| 8/1/1995 | 27.47 | 22.1337 | 17.87 |
| 8/2/1995 | 25.02 | 21.8658 | 18.35 |
| 8/3/1995 | 25.36 | 21.8554 | 18.03 |
| 8/4/1995 | 28.38 | 23.5187 | 19.49 |
| 8/5/1995 | 27.65 | 23.2212 | 19.32 |
| 8/6/1995 | 25.53 | 22.2867 | 19.32 |
| 8/7/1995 | 24.15 | 21.5433 | 19.65 |
| 8/8/1995 | 23.8 | 20.6275 | 17.38 |
| 8/9/1995 | 24.32 | 20.7887 | 17.22 |
| 8/10/1995 | 23.98 | 19.5718 | 17.38 |
| 8/11/1995 | 24.32 | 20.6837 | 17.38 |
| www.krisweb.com |