|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
| Area | Shasta |
| Topic | Fish: Adult Chinook/Week @ Shasta Racks 88-92 |
Caption: The Source Table shr8892.dbf shows daily counts of fall Chinook salmon at the Shasta Racks from 1988-1992. FISHCOUNT = number of fall Chinook, WEEK = week of the year (40 = first week in October), YYWW = year and week. Data from the California Department of Fish and Game. Press Meta button or click on Info Links for more information.
50 rows of a possible 214 have been displayed.
| DATE | YEAR | WEEK | YYWW | FISHCOUNT |
|---|---|---|---|---|
| 9/23/1988 | 88 | 39 | 8839 | 1 |
| 9/25/1988 | 88 | 39 | 8839 | 2 |
| 9/26/1988 | 88 | 39 | 8839 | 1 |
| 9/27/1988 | 88 | 39 | 8839 | 30 |
| 9/28/1988 | 88 | 39 | 8839 | 8 |
| 9/29/1988 | 88 | 39 | 8839 | 8 |
| 9/30/1988 | 88 | 40 | 8840 | 13 |
| 10/1/1988 | 88 | 40 | 8840 | 8 |
| 10/2/1988 | 88 | 40 | 8840 | 16 |
| 10/3/1988 | 88 | 40 | 8840 | 14 |
| 10/4/1988 | 88 | 40 | 8840 | 6 |
| 10/5/1988 | 88 | 40 | 8840 | 25 |
| 10/6/1988 | 88 | 40 | 8840 | 33 |
| 10/7/1988 | 88 | 41 | 8841 | 6 |
| 10/8/1988 | 88 | 41 | 8841 | 2 |
| 10/9/1988 | 88 | 41 | 8841 | 6 |
| 10/10/1988 | 88 | 41 | 8841 | 25 |
| 10/11/1988 | 88 | 41 | 8841 | 16 |
| 10/12/1988 | 88 | 41 | 8841 | 46 |
| 10/13/1988 | 88 | 41 | 8841 | 34 |
| 10/14/1988 | 88 | 42 | 8842 | 6 |
| 10/15/1988 | 88 | 42 | 8842 | 40 |
| 10/16/1988 | 88 | 42 | 8842 | 37 |
| 10/17/1988 | 88 | 42 | 8842 | 16 |
| 10/18/1988 | 88 | 42 | 8842 | 64 |
| 10/19/1988 | 88 | 42 | 8842 | 37 |
| 10/20/1988 | 88 | 42 | 8842 | 37 |
| 10/21/1988 | 88 | 43 | 8843 | 47 |
| 10/22/1988 | 88 | 43 | 8843 | 61 |
| 10/23/1988 | 88 | 43 | 8843 | 64 |
| 10/24/1988 | 88 | 43 | 8843 | 55 |
| 10/25/1988 | 88 | 43 | 8843 | 57 |
| 10/26/1988 | 88 | 43 | 8843 | 23 |
| 10/27/1988 | 88 | 43 | 8843 | 52 |
| 10/28/1988 | 88 | 44 | 8844 | 31 |
| 10/29/1988 | 88 | 44 | 8844 | 23 |
| 10/30/1988 | 88 | 44 | 8844 | 16 |
| 10/31/1988 | 88 | 44 | 8844 | 7 |
| 11/2/1988 | 88 | 44 | 8844 | 11 |
| 9/11/1989 | 89 | 37 | 8937 | 1 |
| 9/12/1989 | 89 | 37 | 8937 | 2 |
| 9/13/1989 | 89 | 37 | 8937 | 1 |
| 9/14/1989 | 89 | 37 | 8937 | 2 |
| 9/15/1989 | 89 | 37 | 8937 | 2 |
| 9/16/1989 | 89 | 37 | 8937 | 5 |
| 9/17/1989 | 89 | 38 | 8938 | 2 |
| 9/23/1989 | 89 | 38 | 8938 | 4 |
| 9/24/1989 | 89 | 39 | 8939 | 4 |
| 9/25/1989 | 89 | 39 | 8939 | 9 |
| 9/26/1989 | 89 | 39 | 8939 | 12 |
| www.krisweb.com |