|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
| Area | Middle Trinity |
| Topic | Fish: Summer Steelhead North Fork Trinity River 1978-2002 |
Caption: The dataset northforkshspc.dbf is derived from data provided by CDFG from field studies in the North fork Trinity River Basin for years 1978-1989. 1990-2002 data were collected by the USFS. TOTALSSH = Adult and half pounder (grilse) summer steelhead. SPCH = spring Chinook salmon.
50 rows of a possible 182 have been displayed.
| YEAR | TOTALSSH | SPCH |
|---|---|---|
| 1978 | 200 | - |
| 1979 | 320 | - |
| 1980 | 456 | 2 |
| 1981 | 219 | - |
| 1982 | 210 | 8 |
| 1983 | 160 | 12 |
| 1984 | 179 | 2 |
| 1985 | 112 | 0 |
| 1986 | - | - |
| 1987 | 300 | - |
| 1988 | 624 | 28 |
| 1989 | 347 | - |
| 1990 | 543 | 6 |
| 1991 | 827 | 0 |
| 1992 | 367 | 0 |
| 1993 | 601 | 15 |
| 1994 | 990 | 1 |
| 1995 | 830 | 50 |
| 1996 | 396 | 21 |
| 1997 | 339 | 3 |
| 1998 | 149 | 7 |
| 1999 | 187 | 8 |
| 2000 | 370 | 0 |
| 2001 | 960 | - |
| 2002 | 971 | 0 |
| www.krisweb.com |