|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
| Area | Middle Trinity |
| Topic | Fish: Summer Steelhead New River 1989-2002 |
Caption: The dataset newshspc.dbf is derived from data provided by the USFWS Arcata field office from field studies in the New River Basin for years 1989-1999. Data for 1999 is estimated, derived from a partial survey. Year 2000-2002 data were collected by the USFS Weaverville field office. GRILSESH = summer steelhead half-pounders, ADULSSH = Adult summer steelhead, and SPCH = spring Chinook salmon.
50 rows of a possible 182 have been displayed.
| YEAR | GRILSESH | ADULSSH | SPCH |
|---|---|---|---|
| 1989 | 35 | 664 | 17 |
| 1990 | 38 | 343 | 12 |
| 1991 | 46 | 702 | 2 |
| 1992 | 86 | 272 | 18 |
| 1993 | 59 | 368 | 31 |
| 1994 | 23 | 404 | 16 |
| 1995 | 39 | 765 | 21 |
| 1996 | 56 | 251 | 45 |
| 1997 | 46 | 605 | 40 |
| 1998 | 76 | 419 | 20 |
| 1999 | 0 | 538 | 18 |
| 2000 | 55 | 460 | 13 |
| 2001 | 44 | 946 | - |
| 2002 | 79 | 1321 | 12 |
| www.krisweb.com |