|
Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
| Area | Mainstem Trinity |
| Topic | Flow: Trinity 1912-1963 Max-Ave |
Caption: The source table "lewflow1912_2001.dbf" is constructed from USGS flow records from the Trinity River at Lewiston (USGS Station #: 11525500). The flow records are average yearly flows in cubic feet per second (cfs) with water years running from October 1 (of the previous calendar year) to September 30.
50 rows of a possible 32873 have been displayed.
| DATE | WATER_YEAR | FLOW |
|---|---|---|
| 10/1/1911 | 1912 | 184 |
| 10/2/1911 | 1912 | 190 |
| 10/3/1911 | 1912 | 202 |
| 10/4/1911 | 1912 | 190 |
| 10/5/1911 | 1912 | 190 |
| 10/6/1911 | 1912 | 187 |
| 10/7/1911 | 1912 | 178 |
| 10/8/1911 | 1912 | 175 |
| 10/9/1911 | 1912 | 233 |
| 10/10/1911 | 1912 | 236 |
| 10/11/1911 | 1912 | 216 |
| 10/12/1911 | 1912 | 208 |
| 10/13/1911 | 1912 | 208 |
| 10/14/1911 | 1912 | 279 |
| 10/15/1911 | 1912 | 244 |
| 10/16/1911 | 1912 | 212 |
| 10/17/1911 | 1912 | 212 |
| 10/18/1911 | 1912 | 205 |
| 10/19/1911 | 1912 | 208 |
| 10/20/1911 | 1912 | 190 |
| 10/21/1911 | 1912 | 181 |
| 10/22/1911 | 1912 | 178 |
| 10/23/1911 | 1912 | 187 |
| 10/24/1911 | 1912 | 187 |
| 10/25/1911 | 1912 | 193 |
| 10/26/1911 | 1912 | 199 |
| 10/27/1911 | 1912 | 236 |
| 10/28/1911 | 1912 | 244 |
| 10/29/1911 | 1912 | 233 |
| 10/30/1911 | 1912 | 212 |
| 10/31/1911 | 1912 | 196 |
| 11/1/1911 | 1912 | 196 |
| 11/2/1911 | 1912 | 196 |
| 11/3/1911 | 1912 | 190 |
| 11/4/1911 | 1912 | 193 |
| 11/5/1911 | 1912 | 190 |
| 11/6/1911 | 1912 | 187 |
| 11/7/1911 | 1912 | 202 |
| 11/8/1911 | 1912 | 202 |
| 11/9/1911 | 1912 | 205 |
| 11/10/1911 | 1912 | 202 |
| 11/11/1911 | 1912 | 236 |
| 11/12/1911 | 1912 | 212 |
| 11/13/1911 | 1912 | 216 |
| 11/14/1911 | 1912 | 222 |
| 11/15/1911 | 1912 | 216 |
| 11/16/1911 | 1912 | 324 |
| 11/17/1911 | 1912 | 315 |
| 11/18/1911 | 1912 | 222 |
| 11/19/1911 | 1912 | 233 |
| www.krisweb.com |