Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Jacoby Creek |
Topic | Sediment: Turbidity & Discharge at Upper Jacoby Cr (UJC) 2003 |
Caption: The source table "sed_turbflo_rsl_ujc_2001_2005.db" contains stage, discharge, and turbidity data for a monitoring station on upper Jacoby Creek (station UJC) for hydrologic years 2001-2005. Redwood Science Lab collected and processed the data. See Info Links for more information. A key to column headings: Year = 4-digit year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Dump = Batch number; Bottle = Suspended sediment bottle number; Threshold_Sample_Codes = Threshold and sampling codes [Threshold Codes are R = rising, F=falling, B=baseflow (below minimum stage) and Sampling Codes are X=none, T=threshold, A=auxiliary, D=aux w/DIS, S=startup, E=equal time-interval sample above turbidity sensor limit]; Stage_Raw = Raw (water height) stage (in meters); Stage_Corrected = Corrected (water height) stage (in meters); Stage_Code = Stage codes [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Discharge = Stream flow (cubic meters per second); Turbidity_Raw = Uncorrected turbidity (NTU); Turbidity_Corrected = Corrected turbidity (NTU); Turbidity_Code = [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Optional = Optional fields such as water and air temperature, rainfall, etc.
50 rows of a possible 242042 have been displayed.
Water_Year | Date_Time | Year | Month | Day | Time | Dump | Bottle | Threshold_Sample_Codes | Stage_Raw | Stage_Corrected | Stage_Code | Discharge | Turbidity_Raw | Turbidity_Corrected | Turbidity_Code | Optional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 11/20/2000 3:20:00 PM | 2000 | 11 | 20 | 1520 | 1 | 0 | ?X | 0.222 | 0.22 | 4 | 0.03342 | 1 | 1 | 0 | - |
2001 | 11/20/2000 3:30:00 PM | 2000 | 11 | 20 | 1530 | 1 | 0 | RX | 0.222 | 0.22 | 4 | 0.03342 | 2 | 2 | 0 | - |
2001 | 11/20/2000 3:40:00 PM | 2000 | 11 | 20 | 1540 | 1 | 0 | RX | 0.222 | 0.22 | 4 | 0.03342 | 2 | 2 | 0 | - |
2001 | 11/20/2000 3:49:59 PM | 2000 | 11 | 20 | 1550 | 1 | 0 | RX | 0.222 | 0.22 | 4 | 0.03342 | 0 | 0 | 0 | - |
2001 | 11/20/2000 3:59:59 PM | 2000 | 11 | 20 | 1600 | 1 | 0 | RX | 0.222 | 0.22 | 4 | 0.03342 | 1 | 1 | 0 | - |
2001 | 11/20/2000 4:09:59 PM | 2000 | 11 | 20 | 1610 | 1 | 0 | RX | 0.221 | 0.219 | 4 | 0.03282 | 1 | 1 | 0 | - |
2001 | 11/20/2000 4:19:59 PM | 2000 | 11 | 20 | 1620 | 1 | 0 | RX | 0.221 | 0.219 | 4 | 0.03282 | 1 | 1 | 0 | - |
2001 | 11/20/2000 4:30:00 PM | 2000 | 11 | 20 | 1630 | 1 | 0 | RX | 0.22 | 0.218 | 4 | 0.03224 | 0 | 0 | 0 | - |
2001 | 11/20/2000 4:40:00 PM | 2000 | 11 | 20 | 1640 | 1 | 0 | RX | 0.221 | 0.219 | 4 | 0.03282 | 2 | 2 | 0 | - |
2001 | 11/20/2000 4:50:00 PM | 2000 | 11 | 20 | 1650 | 1 | 0 | RX | 0.22 | 0.218 | 4 | 0.03224 | 2 | 2 | 0 | - |
2001 | 11/20/2000 5:00:00 PM | 2000 | 11 | 20 | 1700 | 1 | 0 | RX | 0.221 | 0.219 | 4 | 0.03282 | 2 | 2 | 0 | - |
2001 | 11/20/2000 5:10:00 PM | 2000 | 11 | 20 | 1710 | 1 | 0 | RX | 0.22 | 0.218 | 4 | 0.03224 | 1 | 1 | 0 | - |
2001 | 11/20/2000 5:19:59 PM | 2000 | 11 | 20 | 1720 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 2 | 2 | 0 | - |
2001 | 11/20/2000 5:29:59 PM | 2000 | 11 | 20 | 1730 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 2 | 2 | 0 | - |
2001 | 11/20/2000 5:39:59 PM | 2000 | 11 | 20 | 1740 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 1 | 1 | 0 | - |
2001 | 11/20/2000 5:49:59 PM | 2000 | 11 | 20 | 1750 | 1 | 0 | RX | 0.219 | 0.216 | 4 | 0.03109 | 2 | 2 | 0 | - |
2001 | 11/20/2000 6:00:00 PM | 2000 | 11 | 20 | 1800 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 0 | 0 | 0 | - |
2001 | 11/20/2000 6:10:00 PM | 2000 | 11 | 20 | 1810 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 1 | 1 | 0 | - |
2001 | 11/20/2000 6:20:00 PM | 2000 | 11 | 20 | 1820 | 1 | 0 | RX | 0.221 | 0.218 | 4 | 0.03224 | 1 | 1 | 0 | - |
2001 | 11/20/2000 6:30:00 PM | 2000 | 11 | 20 | 1830 | 1 | 0 | RX | 0.219 | 0.216 | 4 | 0.03109 | 2 | 2 | 0 | - |
2001 | 11/20/2000 6:40:00 PM | 2000 | 11 | 20 | 1840 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 1 | 1 | 0 | - |
2001 | 11/20/2000 6:49:59 PM | 2000 | 11 | 20 | 1850 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 1 | 1 | 0 | - |
2001 | 11/20/2000 6:59:59 PM | 2000 | 11 | 20 | 1900 | 1 | 0 | RX | 0.219 | 0.216 | 4 | 0.03109 | 1 | 1 | 0 | - |
2001 | 11/20/2000 7:09:59 PM | 2000 | 11 | 20 | 1910 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 0 | 0 | 0 | - |
2001 | 11/20/2000 7:19:59 PM | 2000 | 11 | 20 | 1920 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 2 | 2 | 0 | - |
2001 | 11/20/2000 7:30:00 PM | 2000 | 11 | 20 | 1930 | 1 | 0 | RX | 0.219 | 0.216 | 4 | 0.03109 | 2 | 2 | 0 | - |
2001 | 11/20/2000 7:40:00 PM | 2000 | 11 | 20 | 1940 | 1 | 0 | RX | 0.219 | 0.216 | 4 | 0.03109 | 1 | 1 | 0 | - |
2001 | 11/20/2000 7:50:00 PM | 2000 | 11 | 20 | 1950 | 1 | 0 | RX | 0.218 | 0.215 | 4 | 0.03052 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:00:00 PM | 2000 | 11 | 20 | 2000 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:10:00 PM | 2000 | 11 | 20 | 2010 | 1 | 0 | RX | 0.22 | 0.217 | 4 | 0.03166 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:19:59 PM | 2000 | 11 | 20 | 2020 | 1 | 0 | RX | 0.218 | 0.215 | 4 | 0.03052 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:29:59 PM | 2000 | 11 | 20 | 2030 | 1 | 0 | RX | 0.218 | 0.215 | 4 | 0.03052 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:39:59 PM | 2000 | 11 | 20 | 2040 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 2 | 2 | 0 | - |
2001 | 11/20/2000 8:49:59 PM | 2000 | 11 | 20 | 2050 | 1 | 0 | RX | 0.219 | 0.215 | 4 | 0.03052 | 2 | 2 | 0 | - |
2001 | 11/20/2000 9:00:00 PM | 2000 | 11 | 20 | 2100 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 1 | 1 | 0 | - |
2001 | 11/20/2000 9:10:00 PM | 2000 | 11 | 20 | 2110 | 1 | 0 | RX | 0.22 | 0.216 | 4 | 0.03109 | 1 | 1 | 0 | - |
2001 | 11/20/2000 9:20:00 PM | 2000 | 11 | 20 | 2120 | 1 | 0 | RX | 0.218 | 0.214 | 4 | 0.02997 | 2 | 2 | 0 | - |
2001 | 11/20/2000 9:30:00 PM | 2000 | 11 | 20 | 2130 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 1 | 1 | 0 | - |
2001 | 11/20/2000 9:40:00 PM | 2000 | 11 | 20 | 2140 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 1 | 1 | 0 | - |
2001 | 11/20/2000 9:49:59 PM | 2000 | 11 | 20 | 2150 | 1 | 0 | RX | 0.218 | 0.214 | 4 | 0.02997 | 2 | 2 | 0 | - |
2001 | 11/20/2000 9:59:59 PM | 2000 | 11 | 20 | 2200 | 1 | 0 | RX | 0.218 | 0.214 | 4 | 0.02997 | 1 | 1 | 0 | - |
2001 | 11/20/2000 10:09:59 PM | 2000 | 11 | 20 | 2210 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 1 | 1 | 0 | - |
2001 | 11/20/2000 10:19:59 PM | 2000 | 11 | 20 | 2220 | 1 | 0 | RX | 0.218 | 0.214 | 4 | 0.02997 | 1 | 1 | 0 | - |
2001 | 11/20/2000 10:30:00 PM | 2000 | 11 | 20 | 2230 | 1 | 0 | RX | 0.216 | 0.212 | 4 | 0.02888 | 1 | 1 | 0 | - |
2001 | 11/20/2000 10:40:00 PM | 2000 | 11 | 20 | 2240 | 1 | 0 | RX | 0.216 | 0.212 | 4 | 0.02888 | 1 | 1 | 0 | - |
2001 | 11/20/2000 10:50:00 PM | 2000 | 11 | 20 | 2250 | 1 | 0 | RX | 0.218 | 0.214 | 4 | 0.02997 | 2 | 2 | 0 | - |
2001 | 11/20/2000 11:00:00 PM | 2000 | 11 | 20 | 2300 | 1 | 0 | RX | 0.216 | 0.212 | 4 | 0.02888 | 1 | 1 | 0 | - |
2001 | 11/20/2000 11:10:00 PM | 2000 | 11 | 20 | 2310 | 1 | 0 | RX | 0.216 | 0.212 | 4 | 0.02888 | 2 | 2 | 0 | - |
2001 | 11/20/2000 11:19:59 PM | 2000 | 11 | 20 | 2320 | 1 | 0 | RX | 0.216 | 0.212 | 4 | 0.02888 | 2 | 2 | 0 | - |
2001 | 11/20/2000 11:29:59 PM | 2000 | 11 | 20 | 2330 | 1 | 0 | RX | 0.217 | 0.213 | 4 | 0.02942 | 1 | 1 | 0 | - |
www.krisweb.com |