Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Temperature: Minimum, Maximum, Avg Freshwater Above SF 1998 |
Caption: The Chart Table upfmma98.dbf is derived from the Source Table FRESH98.DBF and shows the minimum, average and maximum daily water temperatures for or the mainstem Freshwater Creek above the South Fork. Data from the PALCO.
50 rows of a possible 150 have been displayed.
DATE | MINIMUM | AVERAGE | MAXIMUM |
---|---|---|---|
6/9/1998 | 10.88 | 11.1225 | 11.34 |
6/10/1998 | 10.26 | 10.6854 | 10.88 |
6/11/1998 | 9.79 | 10.459 | 11.34 |
6/12/1998 | 10.11 | 10.5233 | 11.03 |
6/13/1998 | 10.11 | 10.7898 | 11.81 |
6/14/1998 | 10.11 | 10.9827 | 12.12 |
6/15/1998 | 10.42 | 10.9754 | 11.49 |
6/16/1998 | 9.94 | 10.7506 | 11.81 |
6/17/1998 | 9.94 | 10.7971 | 12.12 |
6/18/1998 | 10.26 | 10.7027 | 11.19 |
6/19/1998 | 10.11 | 10.7604 | 11.96 |
6/20/1998 | 10.26 | 11.0244 | 12.12 |
6/21/1998 | 10.42 | 11.031 | 12.12 |
6/22/1998 | 10.57 | 10.6981 | 11.03 |
6/23/1998 | 10.26 | 10.5696 | 10.88 |
6/24/1998 | 10.11 | 10.6133 | 10.88 |
6/25/1998 | 10.42 | 10.6529 | 10.88 |
6/26/1998 | 9.48 | 10.0875 | 10.57 |
6/27/1998 | 9.79 | 10.6108 | 11.81 |
6/28/1998 | 10.11 | 10.9444 | 12.12 |
6/29/1998 | 10.57 | 10.7377 | 11.03 |
6/30/1998 | 10.42 | 10.4263 | 10.57 |
7/1/1998 | 10.26 | 10.3767 | 10.42 |
7/2/1998 | 10.26 | 10.3723 | 10.57 |
7/3/1998 | 10.11 | 10.3477 | 10.42 |
7/4/1998 | 10.11 | 10.4858 | 10.73 |
7/5/1998 | 10.26 | 10.8948 | 11.96 |
7/6/1998 | 11.03 | 11.645 | 12.74 |
7/7/1998 | 11.34 | 11.9696 | 13.05 |
7/8/1998 | 11.34 | 11.9196 | 13.05 |
7/9/1998 | 11.19 | 11.6833 | 12.43 |
7/10/1998 | 11.19 | 11.4133 | 11.65 |
7/11/1998 | 10.73 | 11.2931 | 11.81 |
7/12/1998 | 10.88 | 11.5648 | 12.74 |
7/13/1998 | 11.03 | 11.7065 | 12.74 |
7/14/1998 | 11.19 | 11.8969 | 12.89 |
7/15/1998 | 11.49 | 12.2871 | 13.36 |
7/16/1998 | 11.96 | 12.5856 | 13.51 |
7/17/1998 | 11.96 | 12.6081 | 13.51 |
7/18/1998 | 12.27 | 12.8721 | 13.82 |
7/19/1998 | 12.58 | 13.0654 | 13.97 |
7/20/1998 | 12.27 | 12.9498 | 13.97 |
7/21/1998 | 12.27 | 12.8169 | 13.82 |
7/22/1998 | 12.12 | 12.8627 | 13.82 |
7/23/1998 | 12.43 | 12.9529 | 13.97 |
7/24/1998 | 12.43 | 12.9252 | 13.82 |
7/25/1998 | 13.05 | 13.6021 | 14.43 |
7/26/1998 | 13.51 | 14.0873 | 15.06 |
7/27/1998 | 13.36 | 13.9488 | 14.74 |
7/28/1998 | 12.89 | 13.0702 | 13.51 |
www.krisweb.com |