Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Sediment: Suspended Sed. vs. Turbidity at Mid Freshwater Cr (FTR) 2005 |
Caption: The chart table "sed_labsed_salmonforever_ftr_2005_exclude_outliers.db" contains suspended sediment concentrations and associated data for the turbidity threshold sampling station in middle Freshwater Creek (site FTR) just upstream of Graham Gulch, for hydrologic year 2005. The complete dataset for all sites is contained in the source table "sed_labsed_salmonforever_freshelk_2005.db". Note that records whose Comments field contains "Not used in developing turbidity-SSC curve" were not used by Salmon Forever in developing the regression equation, and are excluded from this table but are present in the source table. Salmon Forever's Watershed Watch program collected and processed the data. See Info Links for more information. A key to column headings: Sign_in_page_number = Page number of sign-in sheet used by lab personnel when they run HACH 2100P turbidity as samples are brought into lab; Datasheet_number = Suspended sediment lab data sheet number; Sample_ID_number = 7 letter alphanumeric code (refer to QAP/SOP for key); Site_Code = 3-digit site identification code; Dump = Batch number; Bottle = Suspended sediment bottle number; Water_Year = 4-digit hydrologic year; Date_Time = Date and time of reading; Year = 4-digit calendar year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Sampled_By = Type of sample [Grab sample, ISCO sample, or Depth integrated sample]; Containter_Type = ?; Lab Code = A data quality code (refer to QAP/SOP for key); Sand_Fraction = Amount of sand in sample (mg/L); SSC = Suspended sediment concentration (mg/L); Turbidity_Lab = Turbidity in sample as measured in lab (NTU); Turbidity_Code = [0 - Sample turbidity < 1000 NTU, ; 1 - Sample turbidity > 1000 NTU. Dilution needed for turbidity determination]; Turbidity_Corrected = Corrected turbidity measured by automated probe in field (NTU); Stage_Corrected = Corrected (water height) stage (in feet); Discharge = Stream flow (cubic feet per second); Comments = Comments regarding data; Turbidity_Lab_Model = Brand and model of lab turbidity sensor; Turbidity_Lab_Serial = Serial number of lab turbidity sensor; Stage_Sensor_Model = Brand and model of stage sensor; Stage_Sensor_Serial = Serial number of lab stage sensor; Data_Logger_Model = Brand and model of data logger; Data_Logger_Serial = Serial number of data logger.
50 rows of a possible 222 have been displayed.
Sign_in_page_number | Datasheet_number | Sample_ID_number | Site_Code | Dump | Bottle | Water_Year | Date_Time | Year | Month | Day | Time | Sampled_By | Container_Type | Lab_Code | Sand_Fraction | SSC | Turbidity_Lab | Turbidity_Corrected | Turbidity_Code | Stage_Corrected | Discharge | Comments | Turbidity_Lab_Model | Turbidity_Lab_Serial | Turbidity_Field_Model | Turbidity_Field_Serial | Stage_Sensor_Model | Stage_Sensor_Serial | Data_Logger_Model | Data_Logger_Serial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR 2 | 5 | 05IS 0001 | FTR | 2 | 1 | 2005 | 10/23/2004 1:40:00 AM | 2004 | 10 | 23 | 0140 | TTS ISCO | - | 0 | - | 13.4089319735083 | 16.4 | 26 | 0 | 1.196 | 14.377405392 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0002 | FTR | 2 | 2 | 2005 | 10/23/2004 3:00:00 AM | 2004 | 10 | 23 | 0300 | TTS ISCO | - | 0 | - | 47.464089237264 | 65.6 | 79 | 0 | 1.241 | 17.449853247 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0003 | FTR | 2 | 3 | 2005 | 10/23/2004 4:09:59 AM | 2004 | 10 | 23 | 0410 | TTS ISCO | - | 0 | - | 40.3017631686578 | 43.9 | 58 | 0 | 1.312 | 22.532112128 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0004 | FTR | 2 | 4 | 2005 | 10/23/2004 5:39:59 AM | 2004 | 10 | 23 | 0540 | TTS ISCO | - | 0 | 176.16 | 256.303222684657 | 98.4 | 118 | 0 | 2.061 | 93.642509927 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0005 | FTR | 2 | 5 | 2005 | 10/23/2004 6:49:59 AM | 2004 | 10 | 23 | 0650 | TTS ISCO | - | 0 | 111.46 | 266.830759311765 | 186 | 191 | 0 | 2.239 | 115.242436127 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0006 | FTR | 2 | 6 | 2005 | 10/23/2004 9:00:00 AM | 2004 | 10 | 23 | 0900 | TTS ISCO | - | 0 | 35.73 | 151.386658990642 | 141 | 157 | 0 | 2.152 | 104.459637248 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0007 | FTR | 2 | 7 | 2005 | 10/23/2004 11:10:00 AM | 2004 | 10 | 23 | 1110 | TTS ISCO | - | 0 | 24.4 | 79.9046981866964 | 84.7 | 97 | 0 | 1.989 | 85.418227127 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0008 | FTR | 2 | 8 | 2005 | 10/23/2004 3:20:00 PM | 2004 | 10 | 23 | 1520 | TTS ISCO | - | 0 | - | 35.5869129153145 | 47 | 61 | 0 | 1.725 | 57.789434375 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0009 | FTR | 2 | 9 | 2005 | 10/24/2004 7:30:00 AM | 2004 | 10 | 24 | 0730 | TTS ISCO | - | 0 | - | 8.44904867241874 | 22.1 | 30 | 0 | 1.351 | 25.445984687 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0010 | FTR | 2 | 10 | 2005 | 10/24/2004 7:30:00 PM | 2004 | 10 | 24 | 1930 | TTS ISCO | - | 0 | - | 28.2079567486695 | 30.5 | 45 | 0 | 1.256 | 18.499640832 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0011 | FTR | 2 | 11 | 2005 | 10/25/2004 8:00:00 PM | 2004 | 10 | 25 | 2000 | TTS ISCO | - | 0 | 4.46 | 60.4006514601267 | 69.9 | 88 | 0 | 1.272 | 19.633543808 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 2 | 5 | 05IS 0012 | FTR | 2 | 12 | 2005 | 10/25/2004 9:49:59 PM | 2004 | 10 | 25 | 2150 | TTS ISCO | - | 0 | - | 26.3960648876986 | 31.6 | 46 | 0 | 1.355 | 25.749743175 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0013 | FTR | 2 | 13 | 2005 | 10/25/2004 10:40:00 PM | 2004 | 10 | 25 | 2240 | TTS ISCO | - | 0 | - | 13.8139326281927 | 18.8 | 28 | 0 | 1.417 | 30.574568543 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0014 | FTR | 2 | 14 | 2005 | 10/26/2004 12:59:59 AM | 2004 | 10 | 26 | 0100 | TTS ISCO | - | 0 | - | 84.6782124562778 | 78.9 | 97 | 0 | 2.027 | 89.722015623 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0015 | FTR | 2 | 15 | 2005 | 10/26/2004 6:59:59 AM | 2004 | 10 | 26 | 0700 | TTS ISCO | - | 0 | - | 26.8821703751381 | 45.9 | 62 | 0 | 1.931 | 79.007902407 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0016 | FTR | 2 | 16 | 2005 | 10/27/2004 6:40:00 AM | 2004 | 10 | 27 | 0640 | TTS ISCO | - | 0 | - | 8.44395271759745 | 23 | 30 | 0 | 1.472 | 35.037969408 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0017 | FTR | 2 | 17 | 2005 | 10/31/2004 11:10:00 AM | 2004 | 10 | 31 | 1110 | TTS ISCO | - | 0 | - | 35.7935763480597 | 14.1 | 7 | 0 | 1.075 | 6.688124375 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0018 | FTR | 2 | 18 | 2005 | 11/2/2004 11:19:59 PM | 2004 | 11 | 2 | 2320 | TTS ISCO | - | 0 | - | 12.2250319292461 | 16.5 | 22 | 0 | 1.119 | 9.387712607 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 3 | 6 | 05IS 0019 | FTR | 2 | 19 | 2005 | 11/3/2004 11:00:00 AM | 2004 | 11 | 3 | 1100 | TTS ISCO | - | 0 | - | 10.4712724591507 | 18.5 | 22 | 0 | 1.465 | 34.460328575 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 5 | 14 | 05IS 0026 | FTR | 3 | 2 | 2005 | 11/15/2004 4:19:59 PM | 2004 | 11 | 15 | 1620 | TTS ISCO | - | 0 | - | 3.33941192222874 | 1.22 | 2 | 0 | 1.008 | 2.789245568 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 5 | 14 | 05IS 0027 | FTR | 3 | 3 | 2005 | 11/28/2004 12:20:00 AM | 2004 | 11 | 28 | 0020 | TTS ISCO | - | 0 | - | 1.83094502292776 | 1.86 | 4 | 0 | 1.251 | 18.148287287 | no algae, corr ntu. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 5 | 14 | 05IS 0028 | FTR | 3 | 4 | 2005 | 11/28/2004 4:30:00 AM | 2004 | 11 | 28 | 0430 | TTS ISCO | - | 0 | - | 3.73832645845695 | 1.82 | 4 | 0 | 1.239 | 17.310850127 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0029 | FTR | 3 | 5 | 2005 | 12/6/2004 1:50:00 PM | 2004 | 12 | 6 | 1350 | TTS ISCO | - | 0 | - | 19.1433457687109 | 19.5 | 30 | 0 | 1.169 | 12.589315407 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0030 | FTR | 3 | 6 | 2005 | 12/6/2004 2:39:59 PM | 2004 | 12 | 6 | 1440 | TTS ISCO | - | 0 | - | 63.3700319645729 | 81.2 | 105 | 0 | 1.192 | 14.109882368 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0031 | FTR | 3 | 7 | 2005 | 12/6/2004 5:29:59 PM | 2004 | 12 | 6 | 1730 | TTS ISCO | - | 0 | - | 65.7720418374833 | 61.6 | 82 | 0 | 1.38 | 27.6688868 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0032 | FTR | 3 | 8 | 2005 | 12/6/2004 7:40:00 PM | 2004 | 12 | 6 | 1940 | TTS ISCO | - | 0 | 131.7 | 375.414549884571 | 257 | 241 | 0 | 2.335 | 127.641156575 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0033 | FTR | 3 | 9 | 2005 | 12/6/2004 8:10:00 PM | 2004 | 12 | 6 | 2010 | TTS ISCO | - | 0 | 258.7 | 611.24740543325 | 439 | 388 | 0 | 2.696 | 178.965211392 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0034 | FTR | 3 | 10 | 2005 | 12/6/2004 8:49:59 PM | 2004 | 12 | 6 | 2050 | TTS ISCO | - | 0 | 354.9 | 754.66914282016 | 541 | 487 | 0 | 3.095 | 244.330196175 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0035 | FTR | 3 | 11 | 2005 | 12/6/2004 10:40:00 PM | 2004 | 12 | 6 | 2240 | TTS ISCO | - | 0 | 173.1 | 365.603418933898 | 392 | 359 | 0 | 3.221 | 266.856185367 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0036 | FTR | 3 | 12 | 2005 | 12/6/2004 11:29:59 PM | 2004 | 12 | 6 | 2330 | TTS ISCO | - | 0 | 110.9 | 387.24737537637 | 303 | 289 | 0 | 3.287 | 279.016500303 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0037 | FTR | 3 | 13 | 2005 | 12/7/2004 3:20:00 AM | 2004 | 12 | 7 | 0320 | TTS ISCO | - | 0 | 44.16 | 253.005205995735 | 205 | 211 | 0 | 3.119 | 248.551124607 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0038 | FTR | 3 | 14 | 2005 | 12/7/2004 5:00:00 AM | 2004 | 12 | 7 | 0500 | TTS ISCO | - | 0 | 24.3 | 172.187377545277 | 146 | 156 | 0 | 2.849 | 202.957786287 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 6 | 14 | 05IS 0039 | FTR | 3 | 15 | 2005 | 12/7/2004 9:00:00 AM | 2004 | 12 | 7 | 0900 | TTS ISCO | - | 0 | - | 100.681572079967 | 89.6 | 104 | 0 | 2.391 | 135.116224847 | no algae. | HACH 2100P | 22441 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 8 | 17 | 05IS 0025 | FTR | 4 | 1 | 2005 | 12/7/2004 6:49:59 PM | 2004 | 12 | 7 | 1850 | TTS ISCO | - | 0 | - | 36.25459481386 | 58.8 | 62 | 0 | 1.97 | 83.2971843 | no algae. | HACH 2100P | 9614 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 8 | 17 | 05IS 0044 | FTR | 4 | 2 | 2005 | 12/7/2004 11:00:00 PM | 2004 | 12 | 7 | 2300 | TTS ISCO | - | 0 | - | 85.0654808897984 | 76.6 | 82 | 0 | 2.382 | 133.902824588 | no algae. | HACH 2100P | 9614 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 8 | 17 | 05IS 0045 | FTR | 4 | 3 | 2005 | 12/8/2004 12:49:59 AM | 2004 | 12 | 8 | 0050 | TTS ISCO | - | 0 | 86.2 | 301.5 | 206 | 205 | 0 | 3.042 | 235.125234668 | no algae. | HACH 2100P | 9614 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 8 | 17 | 05IS 0046 | FTR | 4 | 4 | 2005 | 12/8/2004 1:30:00 AM | 2004 | 12 | 8 | 0130 | TTS ISCO | - | 0 | 190.3 | 585.56087406241 | 362 | 339 | 0 | 3.575 | 334.983999375 | no algae. | HACH 2100P | 9614 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 8 | 17 | 05IS 0047 | FTR | 4 | 5 | 2005 | 12/8/2004 2:19:59 AM | 2004 | 12 | 8 | 0220 | TTS ISCO | - | 0 | 432 | 1035.5783418721 | 623 | 527 | 0 | 4.298 | 496.308399948 | no algae. | HACH 2100P | 9614 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0409 | FTR | 5 | 1 | 2005 | 12/8/2004 8:00:00 AM | 2004 | 12 | 8 | 0800 | TTS ISCO | - | 0 | 145.8 | 441.076984067564 | 278 | 290 | 0 | 3.791 | 380.060832447 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0410 | FTR | 5 | 2 | 2005 | 12/8/2004 10:40:00 AM | 2004 | 12 | 8 | 1040 | TTS ISCO | - | 0 | 121.6 | 323.773428948374 | 211 | 218 | 0 | 3.521 | 324.130131567 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0412 | FTR | 5 | 3 | 2005 | 12/8/2004 5:29:59 PM | 2004 | 12 | 8 | 1730 | TTS ISCO | - | 0 | 183.7 | 559.689565925193 | 317 | 332 | 0 | 4.396 | 520.467338192 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0413 | FTR | 5 | 4 | 2005 | 12/8/2004 6:59:59 PM | 2004 | 12 | 8 | 1900 | TTS ISCO | - | 0 | 172.2 | 507.527517082842 | 295 | 290 | 0 | 4.14 | 458.5105172 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0411 | FTR | 5 | 5 | 2005 | 12/8/2004 9:00:00 PM | 2004 | 12 | 8 | 2100 | TTS ISCO | - | 0 | 146 | 358.218087965039 | 220 | 216 | 0 | 3.67 | 354.4820003 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0361 | FTR | 5 | 6 | 2005 | 12/9/2004 12:20:00 AM | 2004 | 12 | 9 | 0020 | TTS ISCO | - | 0 | 76.5 | 233.572671774759 | 144 | 157 | 0 | 3.16 | 255.8377952 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0362 | FTR | 5 | 7 | 2005 | 12/9/2004 5:49:59 AM | 2004 | 12 | 9 | 0550 | TTS ISCO | - | 0 | - | 126.540581518282 | 91.2 | 102 | 0 | 2.756 | 188.215106832 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0363 | FTR | 5 | 8 | 2005 | 12/9/2004 11:10:00 AM | 2004 | 12 | 9 | 1110 | TTS ISCO | - | 0 | - | 67.9393817784613 | 65.7 | 69 | 0 | 2.496 | 149.613550592 | no algae, corr ntu. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0364 | FTR | 5 | 9 | 2005 | 12/9/2004 11:29:59 AM | 2004 | 12 | 9 | 1130 | TTS ISCO | - | 0 | - | 63.1077592280892 | 64.4 | 68 | 0 | 2.508 | 151.310383568 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 9 | 20 | 05IS 0365 | FTR | 5 | 10 | 2005 | 12/9/2004 12:30:00 PM | 2004 | 12 | 9 | 1230 | TTS ISCO | - | 0 | - | 63.4447172328925 | 58.9 | 67 | 0 | 2.451 | 143.323496087 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 13 | 36 | 05IS 0357 | FTR | 6 | 1 | 2005 | 12/9/2004 4:50:00 PM | 2004 | 12 | 9 | 1650 | TTS ISCO | - | 0 | - | 52.6981851664907 | 47.4 | 62 | 0 | 2.327 | 126.587875023 | - | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
FR 13 | 36 | 05IS 0355 | FTR | 6 | 2 | 2005 | 12/10/2004 11:19:59 AM | 2004 | 12 | 10 | 1120 | TTS ISCO | - | 0 | - | 20.3824242740059 | 30.3 | 31 | 0 | 1.958 | 81.968175468 | no algae. | HACH 2100P | 22423 | DTS-12 | 12042 | Druck 1830 | 9313 | Campbell Datalogger CR10X | x37 |
To learn more about this topic click Info
Links .
To view additional information (data source, aquisition date etc.) about this
page, click Metadata .
To download the table with the chart's data, click
sed_labsed_salmonforever_ftr_2005_exclude_outliers.db (size 149,504 bytes)
To download the table with the chart's data as an Excel spreadsheet, click
sed_labsed_salmonforever_ftr_2005_exclude_outliers.db.xls (size 120,541 bytes)
.
To view the table with the chart's source data, click
Source Table web page.
To download the table with the chart's source data, click
sed_labsed_salmonforever_freshelk_2005.db (size 657,408 bytes)
To download the table with the chart's source data as an Excel spreadsheet,
click sed_labsed_salmonforever_freshelk_2005.db.xls
(size 498,715 bytes)
www.krisweb.com |