Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Elk River |
Topic | Sediment: Turbidity & Discharge at lower SF Elk River (510) 2003-04 |
Caption: The chart table "sed_floturbsedload_palco_510_2003_2004_dailystats.db" contains daily statistics for discharge (cubic feet per second), stage (feet), and turbidity (NTU) for the turbidity threshold sampling station in lower South Fork Elk River (site 510) approximately at PALCO's trend Station 175, for hydrologic years 2003 and 2004. Complete data for hydrologic years 2003-2004 at all PALCO sites are contained in the source table "sed_floturbsedload_palco_freshelk_2003_2004_source.db". The source table contains data quality ratings for each data point. Data were collected and processed by PALCO, and provided to KRIS by the North Coast Regional Water Quality Control Board. See Info Links for more information. A key to column headings: Site_Code = A site identification code; Date = Date; Water_Year = Hydrologic year; MaxOfStage_m = Maximum daily water height (meters); MaxOfTurbidity_Lab_NTU = Maximum daily lab turbidity (NTU); MaxOfSSC_mg_L = Maximum daily suspended sediment concentration.
50 rows of a possible 563 have been displayed.
Site_Code | Date | Water_Year | MaxOfStage_m | MaxOfDischarge_cms | MaxOfTurbidity_Lab_NTU | MaxOfSSC_mg_L |
---|---|---|---|---|---|---|
510 | 11/1/2002 | 2003 | - | - | - | - |
510 | 11/2/2002 | 2003 | 0.747000000000001 | 0.000371600000000083 | 17.835 | 26.788 |
510 | 11/3/2002 | 2003 | 0.745000000000001 | 8.6000000000086E-5 | 17.736 | 26.623 |
510 | 11/4/2002 | 2003 | 0.747000000000001 | 0.000371600000000083 | 32.816 | 52.888 |
510 | 11/5/2002 | 2003 | 0.746000000000001 | 0.000228800000000084 | 18.18 | 27.367 |
510 | 11/6/2002 | 2003 | 0.748000000000001 | 0.000514400000000081 | 18.92 | 28.612 |
510 | 11/7/2002 | 2003 | 0.842000000000001 | 0.0139376000000001 | 20.451 | 31.207 |
510 | 11/8/2002 | 2003 | 0.966000000000001 | 0.206862000000002 | 40.375 | 66.649 |
510 | 11/9/2002 | 2003 | 0.933000000000001 | 0.106641000000002 | 20.155 | 30.702 |
510 | 11/10/2002 | 2003 | 0.945000000000001 | 0.143085000000002 | 15.914 | 23.589 |
510 | 11/11/2002 | 2003 | 0.951000000000001 | 0.161307000000002 | 14.88 | 21.887 |
510 | 11/12/2002 | 2003 | 0.914000000000001 | 0.0593949080000016 | 15.225 | 22.453 |
510 | 11/13/2002 | 2003 | 0.907000000000001 | 0.0511546270000025 | 14.684 | 21.564 |
510 | 11/14/2002 | 2003 | 0.893000000000001 | 0.0371210270000013 | 16.751 | 24.978 |
510 | 11/15/2002 | 2003 | 0.880000000000001 | 0.0270112000000022 | 15.815 | 23.426 |
510 | 11/16/2002 | 2003 | 0.876000000000001 | 0.0244664480000019 | 14.635 | 21.484 |
510 | 11/17/2002 | 2003 | 0.878000000000001 | 0.0257055320000008 | 15.717 | 23.264 |
510 | 11/18/2002 | 2003 | 0.876000000000001 | 0.0244664480000019 | 14.93 | 21.968 |
510 | 11/19/2002 | 2003 | 0.873000000000001 | 0.0227326670000023 | 15.668 | 23.182 |
510 | 11/20/2002 | 2003 | 0.870000000000001 | 0.0211487000000012 | 17.244 | 25.799 |
510 | 11/21/2002 | 2003 | 0.864000000000001 | 0.0184302080000025 | 16.061 | 23.833 |
510 | 11/22/2002 | 2003 | 0.865000000000001 | 0.0188416750000018 | 14.979 | 22.048 |
510 | 11/23/2002 | 2003 | 0.864000000000001 | 0.0184302080000025 | 14.831 | 21.806 |
510 | 11/24/2002 | 2003 | 0.864000000000001 | 0.0184302080000025 | 15.914 | 23.589 |
510 | 11/25/2002 | 2003 | 0.862000000000001 | 0.0176572120000023 | 16.948 | 25.306 |
510 | 11/26/2002 | 2003 | 0.861000000000001 | 0.0172956830000013 | 15.422 | 22.777 |
510 | 11/27/2002 | 2003 | 0.858000000000001 | 0.0163109720000021 | 15.274 | 22.534 |
510 | 11/28/2002 | 2003 | 0.857000000000001 | 0.0160160270000009 | 15.077 | 22.21 |
510 | 11/29/2002 | 2003 | 0.855000000000001 | 0.0157940000000001 | 14.684 | 21.564 |
510 | 11/30/2002 | 2003 | 0.853000000000001 | 0.0155084000000001 | 14.536 | 21.323 |
510 | 12/1/2002 | 2003 | 0.850000000000001 | 0.0150800000000001 | 15.963 | 23.671 |
510 | 12/2/2002 | 2003 | 0.850000000000001 | 0.0150800000000001 | 14.684 | 21.564 |
510 | 12/3/2002 | 2003 | 0.848000000000001 | 0.0147944000000001 | 14.93 | 21.968 |
510 | 12/4/2002 | 2003 | 0.851000000000001 | 0.0152228000000001 | 14.782 | 21.726 |
510 | 12/5/2002 | 2003 | 0.860000000000001 | 0.0169508000000027 | 15.077 | 22.21 |
510 | 12/6/2002 | 2003 | 0.854000000000001 | 0.0156512000000001 | 14.831 | 21.806 |
510 | 12/7/2002 | 2003 | 0.854000000000001 | 0.0156512000000001 | 15.126 | 22.291 |
510 | 12/8/2002 | 2003 | 0.852000000000001 | 0.0153656000000001 | 14.93 | 21.968 |
510 | 12/9/2002 | 2003 | 0.860000000000001 | 0.0169508000000027 | 14.782 | 21.726 |
510 | 12/10/2002 | 2003 | 0.894000000000001 | 0.0380152280000017 | 22.974 | 35.53 |
510 | 12/11/2002 | 2003 | 0.914000000000001 | 0.0593949080000016 | 19.759 | 30.032 |
510 | 12/12/2002 | 2003 | 0.944000000000001 | 0.140048000000002 | 15.274 | 22.534 |
510 | 12/13/2002 | 2003 | 1.13599999999999 | 0.75224372479995 | 27.636 | 43.665 |
510 | 12/14/2002 | 2003 | 3.90999999999968 | 15.7189829999974 | 978.67 | 2277.219 |
510 | 12/15/2002 | 2003 | 4.22199999999974 | 18.2216285999979 | 1065.383 | 2378.405 |
510 | 12/16/2002 | 2003 | 5.12200000000005 | 25.4407986000004 | 1190.532 | 2517.602 |
510 | 12/17/2002 | 2003 | 3.44899999999973 | 12.2741223249984 | 224.246 | 451.318 |
510 | 12/18/2002 | 2003 | 2.61599999999982 | 7.58004959999901 | 98.232 | 179.709 |
510 | 12/19/2002 | 2003 | 2.76199999999981 | 8.39481719999892 | 367.088 | 782.117 |
510 | 12/20/2002 | 2003 | 4.20499999999974 | 18.0852664999979 | 560.341 | 1253.683 |
www.krisweb.com |