|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
| Area | Basin-wide/General |
| Topic | Climate: Annual Rainfall in Fort Ross 1878-2000 |
Caption: The Source Table rainfall_gualala.dbf shows the annual rainfall totals in inches at Fort Ross (1872-2000), Healdsburg (1878-2000), and Ukiah (1878-2000) California. Data were provided by Richard Goodridge, climatological consultant, and passed on to KRIS IFR team by Department of Water Resources NCWAP staff.
50 rows of a possible 128 have been displayed.
| YEAR | FT_ROSS | HEALDSBURG | UKIAH |
|---|---|---|---|
| 1872 | 61.84 | - | - |
| 1873 | 35.21 | - | - |
| 1874 | 54.13 | - | - |
| 1876 | 58.97 | - | - |
| 1877 | 30.77 | - | - |
| 1878 | 94.75 | 68.27 | 55.93 |
| 1879 | 50.45 | 41.6 | 35.9 |
| 1880 | 67.17 | 45.11 | 42.14 |
| 1881 | 66.49 | 45.94 | 29.71 |
| 1882 | 44.02 | 30.85 | 27.21 |
| 1883 | 46.91 | 39.27 | 24.55 |
| 1884 | 47.34 | 30.89 | 23.97 |
| 1885 | 36.28 | 15.35 | 19.62 |
| 1886 | 55.45 | 54.05 | 45.54 |
| 1887 | 27.29 | 29.82 | 22.63 |
| 1888 | 28.7 | 35.48 | 26.81 |
| 1889 | 28.78 | 36.28 | 29.13 |
| 1890 | 59.34 | 72.65 | 60.97 |
| 1891 | 32.33 | 32.09 | 25.29 |
| 1892 | 54.89 | 38.49 | 28.21 |
| 1893 | 61.83 | 55 | 45.4 |
| 1894 | 62.41 | 36.63 | 46.83 |
| 1895 | 79.13 | 61.53 | 53.59 |
| 1896 | 52.77 | 45.06 | 39.47 |
| 1897 | 64.53 | 38.91 | 43.01 |
| 1898 | 41 | 23.97 | 20.55 |
| 1899 | 48.88 | 29.59 | 27.13 |
| 1900 | 53.65 | 41.75 | 36.76 |
| 1901 | 48.62 | 40.63 | 35.07 |
| 1902 | 61.9 | 52.22 | 43.67 |
| 1903 | 59.37 | 39.17 | 34.55 |
| 1904 | 83.54 | 67.7 | 57.72 |
| 1905 | 64.96 | 48.5 | 39.94 |
| 1906 | 62.6 | 52.21 | 44.84 |
| 1907 | 67.84 | 54.39 | 48.56 |
| 1908 | 38.52 | 28.9 | 30.09 |
| 1909 | 75.19 | 62.34 | 57.48 |
| 1910 | 49.12 | 28.93 | 29.37 |
| 1911 | 46.08 | 32.86 | 33 |
| 1912 | 42.43 | 28.3 | 28.65 |
| 1913 | 39.46 | 26.72 | 30.65 |
| 1914 | 73.02 | 60.42 | 54.8 |
| 1915 | 74.05 | 56.78 | 49.15 |
| 1916 | 59.81 | 46.2 | 35.36 |
| 1917 | 42.3 | 25.82 | 30.07 |
| 1918 | 37.55 | 25.18 | 24.64 |
| 1919 | 46.23 | 32.11 | 36.82 |
| 1920 | 28.52 | 18.82 | 18.78 |
| 1921 | 65.97 | 55.54 | 47.34 |
| 1922 | 29.11 | 28.92 | 28.59 |
| www.krisweb.com |