Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Flow Topics. For each Topic you can view a chart (click Chart), the data used to build the chart (click Data), and/or pictures that illustrate the Topic (click Pictures). Click on Info to access additional information on the Topic including links to web pages with background information and bibliographic information. |
Area | Category | Topic | Chart Page | Data Page | Pictures Page | Info Page | Map Page |
---|---|---|---|---|---|---|---|
Basin-wide/General | Flow | Garcia River - Annual Peaks 1952-1991 | Chart | Data | - | Info | - |
Basin-wide/General | Flow | Garcia River - Daily Average 1963-1973 | Chart | Data | - | Info | - |
Basin-wide/General | Flow | Garcia River - Daily Average 1974-1983 | Chart | Data | - | Info | - |
Basin-wide/General | Flow | Garcia River - Flood Frequency | Chart | Data | - | Info | - |
Basin-wide/General | Flow | Garcia River - Monthly Average 1963-1983 | Chart | Data | - | Info | - |
www.krisweb.com |