|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
| Area | Basinwide/Regional |
| Topic | Climate: Annual Rainfall in the Big River Basin, 1978-2000 |
Caption: The Chart Table, rain_annual.DBF, contains annual rainfall totals (inches) from DWR rain gage stations. The DWR gaging station numbers are as follows: MENDOWW = DWR # F80 5524 55, MENDOREMPS = DWR # F80 5524 5?, RUSSIANGLC = DWR # F80 7608-18.
| WATERYEAR | MENDOWW | MENDOREMOS | RUSSIANGLC |
|---|---|---|---|
| 1978 | - | 58.7 | - |
| 1979 | - | 36.1 | - |
| 1980 | - | 40.6 | - |
| 1981 | - | 38.5 | - |
| 1982 | 51.41 | 58 | - |
| 1983 | 72.54 | 79.2 | - |
| 1984 | 37.16 | 47.8 | - |
| 1985 | 31.48 | 38.8 | - |
| 1986 | 44.13 | 53.2 | - |
| 1987 | 28.83 | 34.8 | - |
| 1988 | 31.6 | 36.1 | - |
| 1989 | 38.36 | 41.92 | 40.09 |
| 1990 | 29.16 | 33.89 | 31.16 |
| 1991 | 21.77 | 26.79 | 25 |
| 1992 | 32.57 | 33.56 | 31.55 |
| 1993 | 48.7 | 55.37 | 50.38 |
| 1994 | 28.33 | 30.72 | 29.05 |
| 1995 | 53.51 | 60.36 | 56.79 |
| 1996 | 39.39 | - | 40.86 |
| 1997 | 42.72 | - | 44.92 |
| 1998 | 71.46 | - | 71.45 |
| 1999 | 39.84 | - | 42.23 |
| 2000 | - | - | 39.4 |
| www.krisweb.com |