|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
| Area | Mainstem Battle |
| Topic | Temperature: Min, Ave, Max of Main Battle below Jellys Ferry 98 |
Caption: Chart Table BJFMMA98.DBF (minimum, maximum, and average daily temperatures in Fahrenheit) was generated from data provided by the Department of Water Resources Red Bluff office.
50 rows of a possible 54 have been displayed.
| DATE | MAXIMUM | AVERAGE | MINIMUM |
|---|---|---|---|
| 8/5/1998 | 70.14 | 69.331 | 68.38 |
| 8/6/1998 | 70.14 | 67.4774 | 64.29 |
| 8/7/1998 | 68.95 | 66.4651 | 63.43 |
| 8/8/1998 | 68.09 | 65.3439 | 62.28 |
| 8/9/1998 | 66.92 | 64.219 | 61.14 |
| 8/10/1998 | 67.23 | 64.1411 | 60.57 |
| 8/11/1998 | 67.8 | 64.609 | 61.14 |
| 8/12/1998 | 68.95 | 65.6499 | 62.01 |
| 8/13/1998 | 70.14 | 67.2271 | 64 |
| 8/14/1998 | 71.04 | 68.1088 | 64.89 |
| 8/15/1998 | 70.45 | 67.9983 | 65.17 |
| 8/16/1998 | 68.95 | 66.6093 | 64 |
| 8/17/1998 | 67.8 | 65.4191 | 62.56 |
| 8/18/1998 | 67.23 | 64.6135 | 62.01 |
| 8/19/1998 | 66.63 | 63.8907 | 61.14 |
| 8/20/1998 | 65.46 | 63.1495 | 60.57 |
| 8/21/1998 | 65.17 | 62.3233 | 59.43 |
| 8/22/1998 | 65.17 | 62.2719 | 58.86 |
| 8/23/1998 | 65.75 | 62.7644 | 59.43 |
| 8/24/1998 | 65.75 | 62.7971 | 59.43 |
| 8/25/1998 | 65.75 | 63.033 | 59.72 |
| 8/26/1998 | 65.17 | 62.5232 | 59.72 |
| 8/27/1998 | 65.46 | 62.3028 | 58.86 |
| 8/28/1998 | 66.63 | 63.3406 | 59.72 |
| 8/29/1998 | 66.63 | 63.5152 | 60.3 |
| 8/30/1998 | 67.23 | 64.2865 | 61.43 |
| 8/31/1998 | 67.8 | 64.6558 | 61.14 |
| 9/1/1998 | 68.38 | 65.3794 | 62.01 |
| 9/2/1998 | 68.09 | 65.3718 | 62.28 |
| 9/3/1998 | 68.67 | 65.665 | 62.56 |
| 9/4/1998 | 68.95 | 66.2751 | 63.43 |
| 9/5/1998 | 66.63 | 64.9838 | 63.72 |
| 9/6/1998 | 66.92 | 64.5084 | 62.56 |
| 9/7/1998 | 66.63 | 65.0593 | 63.43 |
| 9/8/1998 | 68.67 | 66.0242 | 63.72 |
| 9/9/1998 | 66.34 | 64.2815 | 62.28 |
| 9/10/1998 | 64.89 | 62.2576 | 59.43 |
| 9/11/1998 | 65.17 | 62.0675 | 59.14 |
| 9/12/1998 | 65.75 | 62.7205 | 59.72 |
| 9/13/1998 | 65.75 | 62.9528 | 60.01 |
| 9/14/1998 | 65.75 | 63.1257 | 60.01 |
| 9/15/1998 | 66.63 | 63.6872 | 60.85 |
| 9/16/1998 | 65.75 | 63.353 | 60.57 |
| 9/17/1998 | 64.29 | 62.0755 | 59.72 |
| 9/18/1998 | 63.14 | 60.8929 | 58.57 |
| 9/19/1998 | 62.28 | 59.7243 | 57.16 |
| 9/20/1998 | 62.56 | 59.9466 | 57.43 |
| 9/21/1998 | 62.28 | 59.5667 | 56.88 |
| 9/22/1998 | 61.72 | 59.2848 | 56.61 |
| 9/23/1998 | 62.01 | 59.4791 | 57.16 |
| www.krisweb.com |