|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
| Area | Petaluma River |
| Topic | Fish: Adobe Creek Trout Size Frequency, 1998 |
Caption: The Chart Table fish_adobe_size97.DBF shows the number of trout captured in Adobe Creek by electrofishing during September-October, 1998 as ordered by size in millimeters. Data were collected by A.A. Rich and Associates.
50 rows of a possible 63 have been displayed.
| SIZE | NUMBER | SORT_ORD |
|---|---|---|
| 51-60 | 3 | 1 |
| 61-70 | 17 | 2 |
| 71-80 | 25 | 3 |
| 81-90 | 19 | 4 |
| 91-100 | 10 | 5 |
| 101-110 | 25 | 6 |
| 111-120 | 10 | 7 |
| 121-130 | 14 | 8 |
| 131-140 | 14 | 9 |
| 141-150 | 13 | 10 |
| 151-160 | 4 | 11 |
| 161-170 | 1 | 12 |
| >170 | 3 | 13 |
| www.krisweb.com |