Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | PH: Maximum of All Samples Lost River at 17 Sites (BOR) 1993-1996 |
Caption: The source table "lostrwq.dbf" is derived from data provided by the Bureau of Reclamation, Klamath Falls, Oregon Field Office. SITE refers to seventeen water quality monitoring stations on the Lost River (larger numbers are further downstream). UTM_N and UTM_E are geopositioning coordinates. Time is in military time. Depth of samples is in meters. TEMP = water temperature in Celsius, DO = dissolved oxygen, PH = pH and COND = specific conductance.
50 rows of a possible 1117 have been displayed.
DATE | YEAR | SITE | UTM_N | UTM_E | TIME | DEPTH | TEMP | DO | PH | COND | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|
6/4/1993 | 1993 | 0 | - | - | 1210 | 0.1 | 17.27 | 11.45 | 8.74 | 344 | Wilson Reservoir 20m above dam |
10/7/1993 | 1993 | 0 | - | - | 1511 | 0.1 | 15.55 | 4.8 | 7.61 | 295 | Wilson Reservoir at dam? |
11/15/1993 | 1993 | 0 | 0 | - | 1010 | 0.1 | 2.48 | 13.7 | 9.13 | 229 | Malone Reservoir |
11/15/1993 | 1993 | 0 | 0 | - | 1010 | 0.5 | 2.63 | 13.27 | 9.11 | 223 | Malone Reservoir |
6/1/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1235 | 0.1 | 15.43 | 10.33 | 8.65 | 113.5 | - |
6/1/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1235 | 0.4 | 15 | 9.86 | 8.44 | 122 | - |
6/1/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1235 | 0.3 | 15.13 | 10.41 | 8.6 | 117.3 | - |
6/1/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1235 | 0.5 | 14.17 | 9.92 | 8.49 | 121.5 | Just off bottom, Malone Br |
7/8/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1240 | 0.1 | 23.06 | 8 | 8.41 | 153 | - |
8/10/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1300 | 0.5 | 21.85 | 8.8 | 8.46 | 167 | Bottom at 0.6m |
9/9/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1017 | 0.1 | 20.06 | 8.43 | 8.35 | 200 | Bottom at 0.3m |
10/7/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1142 | 0.4 | 13.01 | 11.06 | 8.45 | 204 | Bottom at 0.5m |
10/7/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1142 | 0.1 | 13.7 | 11.89 | 8.55 | 201 | - |
11/15/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1025 | 0.5 | 2.07 | 12.78 | 9.14 | 226 | - |
11/15/1993 | 1993 | 1 | 4651904.34 | 647146.93 | 1025 | 0.1 | 2.06 | 12.66 | 9.15 | 225 | Bottom at 0.6m |
7/18/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1355 | 0.1 | 28.95 | 8.17 | 8.67 | 286 | Bridge below Malone Reservoir |
7/18/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1355 | 0.5 | 24.1 | 7.63 | 8.53 | 284 | - |
8/8/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1040 | 0.1 | 21.65 | 8.23 | 8.65 | 337 | - |
8/8/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1040 | 0.5 | 21.56 | 7.99 | 8.63 | 333 | - |
9/12/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1013 | 0.1 | 15.15 | 9.26 | 8.54 | 367 | - |
9/12/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1013 | 0.5 | 14.96 | 9.03 | 8.53 | 371 | - |
10/21/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1210 | 0.1 | 10.1 | 9.34 | 8.6 | 392 | Gates open at Reservoir |
10/21/1994 | 1994 | 1 | 4651904.34 | 647146.93 | 1210 | 0.5 | 9.73 | 9.48 | 8.61 | 395 | - |
5/22/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1205 | 0.6 | 15.65 | 9.21 | 8.21 | 84.9 | - |
5/22/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1205 | 0.1 | 15.73 | 9.18 | 8.19 | 84.4 | - |
5/22/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1205 | 0.5 | 15.65 | 9.22 | 8.2 | 84.8 | - |
7/11/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 851 | 0.1 | 19.39 | 7.63 | 8.81 | 124.2 | - |
7/11/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 851 | 0.5 | 19.4 | 7.62 | 8.74 | 123.9 | - |
7/11/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 851 | 0.8 | 19.44 | 7.58 | 8.7 | 123.7 | - |
7/24/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1050 | 0.9 | 22.77 | 7.34 | 8.14 | 132.6 | - |
7/24/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1050 | 0.5 | 22.86 | 7.31 | 8.19 | 132 | - |
7/24/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1050 | 0.1 | 22.88 | 7.29 | 8.19 | 131.5 | Photos taken each site this date |
8/7/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 916 | 0.5 | 20.28 | 6.89 | 8.23 | 144.4 | - |
8/7/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 916 | 0.1 | 20.41 | 6.99 | 8.31 | 144.1 | - |
8/21/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 918 | 0.7 | 18.2 | 8.28 | 8.28 | 146 | - |
8/21/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 918 | 0.5 | 18.18 | 8.24 | 8.3 | 146 | - |
8/21/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 918 | 0.1 | 18.21 | 8.28 | 8.31 | 145 | - |
9/5/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1010 | 0.5 | 18.04 | 8.51 | 8.36 | 154 | - |
9/5/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1010 | 0.7 | 18.07 | 8.45 | 8.37 | 154 | - |
9/5/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1010 | 0.1 | 18.13 | 8.6 | 8.39 | 154 | - |
10/4/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1051 | 0.5 | 12.82 | 8.73 | 8.11 | 171 | - |
10/4/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1051 | 0.1 | 12.86 | 8.76 | 8.12 | 170 | Bridge below Malone Dam |
10/4/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 1051 | 0.7 | 12.82 | 8.72 | 8.11 | 171 | - |
11/8/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 926 | 0.1 | 7.45 | 9.4 | 7.93 | 203 | - |
11/8/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 926 | 0.7 | 7.04 | 9.03 | 7.92 | 205 | - |
11/8/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 926 | 0.5 | 7.52 | 8.91 | 7.92 | 204 | - |
12/14/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 923 | 0.7 | 3.26 | 11.02 | 7.89 | 111.2 | - |
12/14/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 923 | 0.1 | 3.34 | 11.21 | 7.83 | 109.8 | Recent heavy rains raised river level |
12/14/1995 | 1995 | 1 | 4651904.34 | 647146.93 | 923 | 0.5 | 3.32 | 11.12 | 7.87 | 110.5 | Fields are draining into river |
1/4/1996 | 1996 | 1 | 4651904.34 | 647146.93 | 926 | 0.5 | 2.91 | 10.91 | 7.56 | 62.5 | - |
www.krisweb.com |