Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | Conductivity: Monthly Max Lost River Basin at 8 Sites (NCRWQCB) 1992 |
Caption: The Source Table lostdat1.dbf is data received from the North Coast Regional Water Quality Control Board. STATION is the location of the samples with PUMP designations within the Klamath Project, KSD = Klamath Straights Drain and A-RDAM = Anderson Rose Dam. SAMDATE = sample date, H2O_T = water temperature (C), DO2 = dissolved oxygen, AIR_T = air temperature, EC = conductivity, PH = pH, NH3_N = total ammonia nitrogen, TDS = total dissolved solids, TSS = total suspended solids, TKN = total Kjeldahl nitrogen, NO3 = nitrate, NO2 = nitrite, TPO4 = total phosphorous, OPO4 = orthophosphate and other substances and minerals as named. Click on Info Links for more information.
50 rows of a possible 283 have been displayed.
STATION | SAMDATE | TIME | H2O_T | DO2 | AIR_T | EC | PH | NH3_N | TDS | TKN | NO3 | NO2 | NO3_NO2 | TPO4 | OPO4 | CADMIUM | CHROMIUM | COPPER | LEAD | MERCURY | NICKEL | SELENIUM | SILVER | ZINC | ARSENIC | CYANIDE | HARDNESS | CALCIUM | MAGNESIUM | SODIUM | IRON | CHLORIDE | SULFATE | SILICA | BORON | ALKALINITY | CARBONATE | BICARBONAT | CO2 | TSS | HYDROXIDE | CHLOROPHYL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - RDAM | 8/18/1992 | 07:00:00 | 22.84 | 0 | - | 230 | 7.59 | 0.29 | - | 2.1 | 0.14 | 0.06 | 0 | 0.41 | 0.22 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A - RDAM | 6/1/1992 | 11:52:00 | 22.8 | 5.4 | - | 208 | 5.4 | 0.12 | - | 1.6 | 0.09 | 0.015 | 0 | 0.28 | 0.19 | 2.5 | 2.5 | 10 | 1 | - | 2.5 | 2.5 | 10 | 10 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A - RDAM | 9/3/1992 | 13:30:00 | 18.6 | 3.3 | - | 252 | 8.7 | 0.29 | - | 2.2 | 0 | 0 | 0.33 | 0.41 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KSD | 9/3/1992 | 09:00:59 | 17.3 | 7.5 | - | 646 | 8.7 | 0.07 | - | 7.8 | 0 | 0 | 0.015 | 1.2 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KSD | 6/1/1992 | 12:08:59 | 27.5 | 6.9 | - | 537 | 4.6 | 0.24 | - | 3.8 | 0.07 | 0.015 | 0 | 0.54 | 0.21 | 2.5 | 2.5 | 10 | 7 | - | 2.5 | 2.5 | 10 | 10 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KSD | 8/18/1992 | 07:33:59 | 21.51 | 0 | - | 549 | 8.66 | 0.13 | - | 3.8 | 0.015 | 0.015 | 0 | 0.6 | 0.16 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 10 | 6/1/1992 | 10:13:59 | 21.5 | 5.9 | - | 960 | 5.7 | 1.5 | - | 4 | 0.15 | 0.06 | 0 | 0.94 | 0.46 | - | - | - | - | 0.25 | - | - | - | - | 0.012 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 10 | 9/3/1992 | 11:15:00 | 18.4 | 6.4 | - | 474 | 8.7 | 0.75 | - | 4.8 | 0 | 0 | 0.2 | 0.67 | 0 | - | - | - | - | 0.25 | - | - | - | - | 0.011 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 10 | 8/18/1992 | 05:30:59 | 21.86 | 0 | - | 589 | 7.79 | 0.29 | - | 3.7 | 0.015 | 0.1 | 0 | 0.73 | 0.39 | - | - | - | - | 0.25 | - | - | - | - | 0.011 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 3 | 6/1/1992 | 10:31:59 | 22.4 | 7.6 | - | 282 | 5.3 | 0.12 | - | 1.5 | 0.07 | 0.03 | 0 | 0.4 | 0.3 | - | - | - | - | 0.25 | - | - | - | - | 0.005 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 3 | 9/3/1992 | 12:19:59 | 20.4 | 4.6 | - | 273 | 8.4 | 1.1 | - | 3.1 | 0 | 0 | 0.26 | 0.34 | 0 | - | - | - | - | 0.25 | - | - | - | - | 0.008 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 3 | 8/18/1992 | 06:40:00 | 20.79 | 0 | - | 283 | 7.42 | 0.51 | - | 2.3 | 0.26 | 0.08 | 0 | 0.7 | 0.47 | - | - | - | - | 0.25 | - | - | - | - | 0.008 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 5 | 6/1/1992 | 08:35:00 | 18 | 5.8 | - | 258 | 6.2 | 0.12 | - | 2 | 0.09 | 0.015 | 0 | 0.4 | 0.31 | - | - | - | - | 0.25 | - | - | - | - | 0.007 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 5 | 8/18/1992 | 04:36:00 | 22.09 | 0 | - | 359 | 7.31 | 0.44 | - | 4.6 | 0.015 | 0.015 | 0 | 0.85 | 0.43 | - | - | - | - | 0.25 | - | - | - | - | 0.011 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 5 | 9/3/1992 | 10:30:00 | 16.7 | 3.4 | - | 359 | 8 | 0.29 | - | 1.6 | 0 | 0 | 0.81 | 0.52 | 0 | - | - | - | - | 0.25 | - | - | - | - | 0.014 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 9 | 9/3/1992 | 11:44:59 | 19.7 | 10.2 | - | 972 | 10 | 0.61 | - | 4.7 | 0 | 0 | 0.015 | 0.45 | 0 | - | - | - | - | 0.25 | - | - | - | - | 0.014 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 9 | 6/1/1992 | 09:39:00 | 22.1 | 7.7 | - | 1169 | 5.6 | 0.65 | - | 4.3 | 0.16 | 0.13 | 0 | 0.68 | 0.49 | 2.5 | 2.5 | 10 | 1 | 0.25 | 2.5 | 2.5 | 10 | 10 | 0.018 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP 9 | 8/18/1992 | 05:55:00 | 20.81 | 0 | - | 1162 | 8.39 | 1.7 | - | 6.4 | 0.015 | 0.03 | 0 | 0.81 | 0.55 | - | - | - | - | 0.25 | - | - | - | - | 0.014 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP B | 9/3/1992 | 10:45:00 | 17.9 | 7.4 | - | 526 | 8.5 | 0.19 | - | 1.7 | 0 | 0 | 0.27 | 0.47 | 0 | - | - | - | - | 0.25 | - | - | - | - | 0.012 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP B | 8/18/1992 | 05:05:59 | 22.01 | 0 | - | 501 | 7.45 | 0.16 | - | 1.8 | 0.52 | 0.11 | 0 | 0.52 | 0.36 | - | - | - | - | 0.25 | - | - | - | - | 0.011 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP B | 6/1/1992 | 09:00:00 | 22.5 | 9 | - | 601 | 4.8 | 0.34 | - | 2.3 | 1.2 | 0.19 | 0 | 0.41 | 0.32 | - | - | - | - | 0.25 | - | - | - | - | 0.01 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP D | 9/3/1992 | 09:45:00 | 15.8 | 3.9 | - | 657 | 9.5 | 0.35 | - | 3.7 | 0 | 0 | 0.015 | 0.25 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP D | 6/1/1992 | 11:10:00 | 24 | 9.5 | - | 491 | 5 | 0.18 | - | 2.1 | 0.03 | 0.015 | 0 | 0.36 | 0.29 | 2.5 | 2.5 | 10 | 1 | - | 2.5 | 2.5 | 10 | 20 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMP D | 8/18/1992 | 06:20:00 | 21.28 | 0 | - | 527 | 9.62 | 0.1 | - | 3.5 | 0.015 | 0.015 | 0 | 0.32 | 0.1 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |