Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | S.F. Trinity |
Topic | Fish: Steelhead Adults Redds by Reach SF Trinity 2000-01 |
Caption: The Source Table fish_steelhead_sf_mid_trin_00_01.dbf is derived from California Department of Fish and Game Spawning surveys for winter-run steelhead conducted March 1 through May 31, 2001. The Data contains the creek name (CREEK), the distance surveyed in kilometers (DIST_KM), total number of Steelhead Redds (REDDS), the number of Redds per kilometer (REDDS_KM), the number of adult steelhead (ADULT_SH), and the number of adult steelhead per kilometer (ADLT_SH_KM). Click on Info Links for more information.
50 rows of a possible 58 have been displayed.
CREEK | DIST_KM | REDDS | REDDS_KM | ADULT_SH | ADLT_SH_KM | SUB |
---|---|---|---|---|---|---|
Tule | 8.4 | 4 | 0.48 | 4 | 0.48 | sf |
E.F. Hayfork | 6.8 | 10 | 1.47 | 6 | 0.88 | sf |
Deadwood | 3.8 | 2 | 0.53 | 6 | 1.58 | md |
Eltapom | 1.3 | 5 | 3.84 | 2 | 1.53 | sf |
Pelletreau | 1.4 | 0 | 0 | 0 | 0 | sf |
S.F. Indian | 1.5 | 0 | 0 | 0 | 0 | md |
Redding | 20.9 | 8 | 0.38 | 6 | 0.29 | md |
Plummer | 5.2 | 0 | 0 | 0 | 0 | sf |
Potato | 4 | 2 | 0.5 | 0 | 0 | sf |
Rattlesnake | 16.2 | 5 | 0.31 | 3 | 0.18 | sf |
Dutch | 5.6 | 0 | 0 | 0 | 0 | md |
Smoky | 4.1 | 3 | 0.73 | 0 | 0 | sf |
EFNF Trinity | 16.3 | 3 | 0.18 | 5 | 0.31 | md |
www.krisweb.com |