Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Sediment: Proportion in Pools (V*) French Creek 1992-2001 |
Caption: The Source Table, sed_vstar_source_usfsrsl.dbf, contains V* data for streams in the Klamath River basin from 1992. Data are from the USFS Redwood Science Laboratory. Horse Linto Creek data from 2000 were collected by the USFS Six Rivers office. Data attributes include: POOL = sampled pool number, WAT_VOL = volume of water in pool (m^3), FINES_VOL = volume of fine sediments in the pool (m^3), VSTAR = fraction of the total pool volume that contains fine sediment.
50 rows of a possible 197 have been displayed.
STREAM | WSHD | YEAR | POOL | WAT_VOL | FINES_VOL | VSTAR |
---|---|---|---|---|---|---|
Clear | Klamath | 1992 | 1 | 83.9 | 8.9 | 0.096 |
Clear | Klamath | 1992 | 2 | 20.4 | 0 | 0.001 |
Clear | Klamath | 1992 | 3 | 2080 | 83.4 | 0.039 |
Clear | Klamath | 1992 | 4 | 1824.9 | 39.2 | 0.021 |
Clear | Klamath | 1992 | 5 | 62.4 | 0.7 | 0.011 |
Clear | Klamath | 1992 | 6 | 717.6 | 6.9 | 0.01 |
Clear | Klamath | 1992 | 7 | 115.8 | 3 | 0.026 |
Clear | Klamath | 1992 | 8 | 360.1 | 8.8 | 0.024 |
Crapo | Salmon | 1992 | 1 | 12.7 | 4.7 | 0.271 |
Crapo | Salmon | 1992 | 2 | 8.7 | 1 | 0.099 |
Crapo | Salmon | 1992 | 3 | 7 | 1.1 | 0.132 |
Crapo | Salmon | 1992 | 4 | 11.7 | 3.7 | 0.239 |
Crapo | Salmon | 1992 | 5 | 14.4 | 5.6 | 0.282 |
Crapo | Salmon | 1992 | 6 | 4.2 | 1.9 | 0.306 |
Crapo | Salmon | 1992 | 7 | 10.9 | 2.6 | 0.194 |
Crapo | Salmon | 1992 | 8 | 5.6 | 1.3 | 0.193 |
Crapo | Salmon | 1992 | 9 | 4.4 | 2.5 | 0.359 |
Crapo | Salmon | 1992 | 10 | 3.7 | 0.5 | 0.114 |
Crapo | Salmon | 1992 | 11 | 17.7 | 4 | 0.186 |
Crapo | Salmon | 1992 | 12 | 5.4 | 1.8 | 0.252 |
Crapo | Salmon | 1992 | 13 | 5.7 | 2.7 | 0.319 |
French | Scott | 1992 | 2 | 7.4 | 6.5 | 0.47 |
French | Scott | 1992 | 3 | 2.5 | 0.2 | 0.075 |
French | Scott | 1992 | 4 | 11.8 | 6.2 | 0.344 |
French | Scott | 1992 | 5 | 1.9 | 0.1 | 0.045 |
French | Scott | 1992 | 6 | 5.2 | 0.6 | 0.102 |
French | Scott | 1992 | 7 | 4.6 | 2.3 | 0.336 |
French | Scott | 1992 | 8 | 1.7 | 0.2 | 0.12 |
French | Scott | 1992 | 9 | 2.5 | 0.4 | 0.131 |
French | Scott | 1992 | 10 | 2.8 | 0.7 | 0.195 |
French | Scott | 1992 | 11 | 2.7 | 1.2 | 0.304 |
French | Scott | 1992 | 12 | 12.9 | 7.5 | 0.369 |
French | Scott | 1993 | 2 | 10.5 | 1.7 | 0.136 |
French | Scott | 1993 | 4 | 17.8 | 1.1 | 0.06 |
French | Scott | 1993 | 5 | 1.6 | 0 | 0.016 |
French | Scott | 1993 | 6 | 5.7 | 0.6 | 0.09 |
French | Scott | 1993 | 7 | 5.2 | 2.1 | 0.285 |
French | Scott | 1993 | 8 | 2.7 | 0.2 | 0.054 |
French | Scott | 1993 | 9 | 2.7 | 0.1 | 0.026 |
French | Scott | 1993 | 10 | 3.6 | 0.4 | 0.091 |
French | Scott | 1993 | 11 | 4.1 | 0.4 | 0.086 |
French | Scott | 1993 | 12 | 16 | 2.4 | 0.131 |
French | Scott | 1993 | 13 | 23.1 | 0.9 | 0.037 |
French | Scott | 2001 | 2 | 12 | 0.8 | 0.059 |
French | Scott | 2001 | 3 | 1.6 | 0 | 0.009 |
French | Scott | 2001 | 3 | 1.2 | 0 | 0.022 |
French | Scott | 2001 | 4 | 21.8 | 0.6 | 0.027 |
French | Scott | 2001 | 6 | 3.3 | 0.3 | 0.078 |
French | Scott | 2001 | 7 | 3.9 | 2.3 | 0.372 |
French | Scott | 2001 | 9 | 4.4 | 0.6 | 0.119 |
www.krisweb.com |