Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Trinity |
Topic | Amphibians: Amphibians and Reptiles in Trinity Riparian Habitats 1990 |
Caption: The Source Table mtcapthr.dbf is derived from data collected by the USFS' Redwood Sciences Lab in Arcata, CA. SPECIES are the species captured, RIPARTYPE is the riparian forest type and CAPT_HOUR is the number of captures per hour. For more information, click on Info Links tab.
50 rows of a possible 25478 have been displayed.
SPECIES | RIPARTYPE | CAPT_HOUR |
---|---|---|
pacific giant salam. | willow | 0 |
rough-skinned newt | willow | 0.26 |
ensatina | willow | 0.05 |
all salamanders | willow | 0.32 |
western toad | willow | 0 |
pacific treefrog | willow | 0.05 |
footh. yellow-l.frog | willow | 0 |
bullfrog | willow | 0.42 |
all frogs | willow | 0.47 |
all amphibians | willow | 0.79 |
western pond turtle | willow | 0.11 |
western fence lizard | willow | 1.9 |
sagebrush lizard | willow | 0.16 |
pacific giant salam. | willow/alder | 0.06 |
rough-skinned newt | willow/alder | 0.18 |
ensatina | willow/alder | 0 |
all salamanders | willow/alder | 0.24 |
western toad | willow/alder | 0.06 |
pacific treefrog | willow/alder | 0.18 |
footh. yellow-l.frog | willow/alder | 0.47 |
bullfrog | willow/alder | 0.71 |
all frogs | willow/alder | 1.41 |
all amphibians | willow/alder | 1.65 |
western pond turtle | willow/alder | 0.06 |
western fence lizard | willow/alder | 1.41 |
sagebrush lizard | willow/alder | 1.12 |
rough-skinned newt | alder/mature | 0.2 |
ensatina | alder/mature | 0.3 |
all salamanders | alder/mature | 0.5 |
western toad | alder/mature | 0 |
pacific treefrog | alder/mature | 0 |
footh. yellow-l.frog | alder/mature | 0 |
bullfrog | alder/mature | 0 |
all frogs | alder/mature | 0 |
all amphibians | alder/mature | 0.5 |
western pond turtle | alder/mature | 0 |
western fence lizard | alder/mature | 1.1 |
sagebrush lizard | alder/mature | 0.4 |
pacific giant salam. | alder/mature | 0 |
www.krisweb.com |