Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | PWA_Vstar_Rusch |
Type of Data | Electronic, Lotus, changed into Dbase. |
Originator | Patrick Higgins |
Description | Vstar data collected and formatted to fit into Redwood Sciences Laboratory Lotus program designed for Vstar results. |
Area | ST |
Metadata Date | 4/3/2004 |
Metadata Contact | Patrick Higgins |
Access Constraints | None |
Data Set Name | vstarush.dbf |
Maint. and Update Freq. | None |
Serial Name | NA |
Purpose | Determine if there were fine sediment problems in Rusch Creek. |
Data Quality Information | High school students and CCC members were used to collect data, QA/QC quality remained good. Transects were not taken randomly, but additional transects were added in areas where fine sediment levels were high. |
Use Constraints | None |
Supplemental Information | NA |
Scale | NA |
Lat/Long | NA |
Calwater | NA |
Hydrologic Unit Code | 18010210 |
Quads | NA |
Keywords | sediment |
On Line Linkage (URL) | NA |
Publisher | Pacific Watershed Associates |
Publication Place | NA |
Publication Date | 1/1/1996 |
Issue Identification | NA |
Title | Results of fine sediment monitoring in Rusch Creek using Volunteers. |
Abstract | NA |
Other Citation Details | NA |
Storage Location | Patrick Higgins |
Contact Organization | Kier Associates |
Contact Address | 791 8th Street, Suite N |
Contact City | Arcata |
Contact State | CA |
Contact Zip Code | 95521 |
Contact Voice Telephone | 707-822-9428 |
Progress | Complete |
www.krisweb.com |