Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | UT_lake_const |
Type of Data | Scanned slides of the Trinity Lake basin before and during construction. |
Originator | Trinity County Resource Conservation District |
Description | Photos of the Trinity lake basin area before and during the construction of the dam and subsequent filling. |
Area | Upper Trinity River |
Metadata Date | 12/5/2003 |
Metadata Contact | Erik Flickwir |
Contact Person Primary | Erik Flickwir |
Status | integrating |
Lead Person | Erik Flickwir |
Lead Organization | TCRCD |
Purpose | To historically document this watershed area prior to inundation. |
Data Quality Information | Some photos showed degradation from finger prints and dust that could not be removed with compressed air, as well as some color shift. Brief cleanup was performed in Adobe Photoshop. Time constraints prevented a more detailed cleanup. |
Counties | Trinity |
Issue Identification | Watershed History |
Storage Location | Photos stored at TCRCD |
Contact Organization | Trinity County Resource Conservation District |
Contact Address | P.O. Box 1450 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | (530) 623-6004 |
Contact Fax | 530.623.6006 |
Contact Email | eflickwir@tcrcd.net |
www.krisweb.com |